| Player | MP | 100 Meters | 200 Meters | 400 Meters | 400 Hurdles | 100 Hurdles | Long Jump | Triple Jump | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Mercy UmoibangSprints | 3 | 12.18 | 24.68 | 56.34 | — | — | — | — | — |
| Kira MurraySprints | 8 | 11.91 | 24.37 | — | — | — | — | — | — |
| Anita AfrifaSprints | 9 | 11.47 | 23.03 | — | — | — | — | — | — |
| Adriane NwonumahSprints | 8 | 11.43 | — | — | — | — | — | — | — |
| Symoria AdkinsSprints | 12 | 11.33 | — | — | — | 12.80 | — | — | — |
| Mekenze KelleySprints | 10 | 11.29 | 23.04 | 52.17 | — | — | — | — | — |
| Brianna HowardSprints | 3 | 11.23 | 22.94 | — | — | — | — | — | — |
| Olayinka OlajideSprints | 10 | 11.13 | 22.76 | — | — | — | — | — | — |
| Alyssa ColbertSprints | 6 | 10.99 | — | — | — | — | — | — | — |
| Amori PiersonThrows | 13 | — | — | — | — | — | — | — | — |
| Auceane BouijouxSprints | 11 | — | — | — | — | 13.29 | — | — | — |
| Brooklyn KinseySprints | 8 | — | — | — | 1:04.10 | — | — | — | — |
| Claire LowreyHigh Jump | 9 | — | — | — | — | — | — | — | — |
| Collinique FarringtonSprints | 5 | — | 23.30 | 51.85 | — | — | — | — | — |
| Evelyn LavielleJumps | 12 | — | — | — | — | — | — | — | — |
| Faith MitchellThrows | 13 | — | — | — | — | — | — | — | — |
| Fanny ArendtMiddle Distance | 4 | — | — | 53.36 | — | — | — | — | 2:01.4 |
| Grace OshiokpuJumps | 11 | — | — | — | — | — | 6.16m | 13.35m | — |
| Harli OmliSprints | 7 | — | 24.27 | 56.97 | — | — | — | — | — |
| Jailah RobinsonSprints | 6 | — | 24.52 | 54.72 | — | — | — | — | — |
| Jenna CarterDistance | 9 | — | — | — | — | — | — | — | — |
| Kacie WhittenPole Vault | 4 | — | — | — | — | — | — | — | — |
| Kashlee DickinsonPole Vault | 11 | — | — | — | — | — | — | — | — |
| Kaylee HuntPole Vault | 5 | — | — | — | — | — | — | — | — |
| Leah HowardThrows | 7 | — | — | — | — | — | — | — | — |
| Lily MatherDistance | 11 | — | — | — | — | — | — | — | 2:07.10 |
| Lovina EwusiSprints | 11 | — | — | — | 55.75 | — | — | — | — |
| Magi' HarrisSprints | 2 | — | — | — | 1:01 | — | — | — | — |
| McKenzie DavisThrows | 15 | — | — | — | — | — | — | — | — |
| Olga SzlachtaJumps | 9 | — | — | — | — | — | 6.21m | 13.36m | — |
| Renata VodnyanszkaJumps | 9 | — | — | — | — | — | 6.16m | — | — |
| Savanna CamachoSprints | 9 | — | — | — | 1:02.8 | — | — | — | — |
| Siiri SiirtolaSprints | 10 | — | — | — | — | 13.42 | — | — | — |
| Suzan OgunleyeJumps | 6 | — | — | — | — | — | — | 12.72m | — |
| Tamiah WashingtonJumps | 12 | — | — | — | — | — | 6.38m | 13.73m | — |
| Taytum GoodmanDistance | 11 | — | — | — | — | — | — | — | 2:10.9 |
| Temitope AdeshinaHigh Jump | 8 | — | — | — | — | — | — | — | — |
| Tonie-Ann ForbesSprints | 10 | — | — | — | — | 12.75 | — | — | — |
| Tori AdamsThrows | 9 | — | — | — | — | — | — | — | — |
| Vanessa BaldeSprints/Hurdles | 11 | — | — | 53.13 | 55.39 | — | — | — | — |
Season bests from TFRRS published meet results.