| Player | MP | 60 Meters | 200 Meters | 400 Meters | 60 Hurdles | 800 Meters | Mile | 600 Yards | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Walker NorrisJumps | 4 | 6.92 | — | — | — | — | — | — | — |
| Josiyah TaylorSprints | 8 | 6.85 | 21.01 | — | — | — | — | — | — |
| Kamron NealSprints | 7 | 6.83 | 20.47 | — | — | — | — | — | — |
| Braylin ByrdSprints | 6 | 6.76 | 21.33 | — | — | — | — | — | — |
| Kimarlie StewartSprints | 9 | 6.67 | 21.43 | — | — | — | — | — | — |
| Antoine AndrewsSprints | 4 | 6.61 | — | — | 7.49 | — | — | — | — |
| John ShermanSprints | 8 | 6.59 | 20.80 | — | — | — | — | — | — |
| Shawn BrownSprints | 3 | 6.56 | 20.99 | — | — | — | — | — | — |
| Malachi SnowSprints/Hurdles | 11 | 6.46 | — | — | 7.43 | — | — | — | — |
| Brian TinegaSprints | 6 | — | — | 45.68 | — | — | — | — | — |
| Daniel ClarkeSprints | 9 | — | — | — | 7.72 | — | — | — | — |
| Desean BoyceSprints | 7 | — | — | 46.34 | — | — | — | — | — |
| Elijah FergusonSprints | 7 | — | 21.52 | 47.35 | — | — | — | — | — |
| Fikadu GonzalezDistance | 8 | — | — | — | — | 1:50.9 | 4:05.6 | — | — |
| George GarciaSprints | 9 | — | — | 47.42 | — | — | — | 1:08.1 | — |
| Jackson BraggPole Vault | 13 | — | — | — | — | — | — | — | 5.35m |
| Johnathan CrawfordSprints | 10 | — | 20.78 | — | — | — | — | — | — |
| Jonathan SeremesJumps | 10 | — | — | — | — | — | — | — | — |
| Kyzer DunbarMiddle Distance | 11 | — | — | — | — | — | — | 1:08.1 | — |
| Luke BoneMiddle Distance | 7 | — | — | — | — | 1:50.6 | — | 1:11.3 | — |
| Markus BrodinMiddle Distance | 5 | — | — | — | — | 1:50.4 | — | — | — |
| Sam HurleyPole Vault | 8 | — | — | — | — | — | — | — | 5.49m |
| Sean GribblePole Vault | 8 | — | — | — | — | — | — | — | 5.55m |
| Shaemar UterSprints | 7 | — | — | 45.54 | — | — | — | — | — |
| Soumaila SaboJumps | 10 | — | — | — | — | — | — | — | — |
| Stephen MutaiDistance | 9 | — | — | — | — | 1:47.5 | 4:02.10 | — | — |
| Tayman HowellSprints | 4 | — | — | — | 7.82 | — | — | — | — |
| Titus KimaruDistance | 11 | — | — | — | — | — | 4:01.2 | — | — |
| Victor KipkoechDistance | 11 | — | — | — | — | — | 4:10.6 | — | — |
| Zaid LatifJumps | 11 | — | — | — | — | — | — | — | — |
| Player | MP | 200 Meters | 400 Meters | 800 Meters | 100 Meters | 1500 Meters | 5000 Meters | 110 Hurdles | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Josh BourSprints | 4 | 21.48 | 46.64 | — | — | — | — | — | — |
| Braylin ByrdSprints | 6 | 21.23 | — | — | 10.36 | — | — | — | — |
| Elijah FergusonSprints | 7 | 21.18 | 46.63 | — | — | — | — | — | — |
| Brian TinegaSprints | 6 | 20.87 | 45.25 | — | — | — | — | — | — |
| Kamron NealSprints | 7 | 20.74 | — | — | — | — | — | — | — |
| Josiyah TaylorSprints | 8 | 20.60 | — | — | 10.57 | — | — | — | — |
| Johnathan CrawfordSprints | 10 | 20.43 | — | — | — | — | — | — | — |
| Kimarlie StewartSprints | 9 | 20.41 | — | — | 10.11 | — | — | — | — |
| Shaemar UterSprints | 7 | 20.32 | 45.72 | — | — | — | — | — | — |
| Daniel ClarkeSprints | 9 | — | — | — | — | — | — | 13.57 | — |
| Daniel MendezDistance | 1 | — | — | — | — | — | 15:50.5 | — | — |
| Desean BoyceSprints | 7 | — | 45.32 | — | — | — | — | — | — |
| Fikadu GonzalezDistance | 8 | — | — | 1:49.3 | — | 3:50.7 | — | — | — |
| George GarciaSprints | 9 | — | 45.51 | 1:48.7 | — | — | — | — | — |
| Isaac HernandezDistance | 3 | — | — | — | — | — | 14:35.7 | — | — |
| Isaac WoodwardThrows | 6 | — | — | — | — | — | — | — | — |
| Jackson BraggPole Vault | 13 | — | — | — | — | — | — | — | 5.54m |
| Joel NyatusahSprints | 7 | — | — | — | — | — | — | 13.47 | — |
| John ShermanSprints | 8 | — | — | — | 9.99 | — | — | — | — |
| Jonathan SeremesJumps | 10 | — | — | — | — | — | — | — | — |
| Kyzer DunbarMiddle Distance | 11 | — | 45.62 | 1:46.8 | — | — | — | — | — |
| Luke BoneMiddle Distance | 7 | — | 49.18 | 1:50.8 | — | 3:57.1 | — | — | — |
| Malachi SnowSprints/Hurdles | 11 | — | — | — | 10.46 | — | — | 13.08 | — |
| Markus BrodinMiddle Distance | 5 | — | 48.56 | 1:51.9 | — | — | — | — | — |
| Reggie Hayes JohnsonThrows | 1 | — | — | — | — | — | — | — | — |
| Sam HurleyPole Vault | 8 | — | — | — | — | — | — | — | 5.54m |
| Sean DixonSprints | 6 | — | — | — | — | — | — | — | — |
| Sean GribblePole Vault | 8 | — | — | — | — | — | — | — | 5.54m |
| Soumaila SaboJumps | 10 | — | — | — | — | — | — | — | — |
| Stephen MutaiDistance | 9 | — | — | 1:45.8 | — | 3:43.3 | — | — | — |
| Titus KimaruDistance | 11 | — | — | — | — | 3:42.1 | 13:52.2 | — | — |
| Victor KipkoechDistance | 11 | — | — | — | — | 3:50.3 | 13:58.5 | — | — |
| Zaid LatifJumps | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.