| Player | MP | 800 Meters | 400 Meters | Shot Put | 200 Meters | 60 Hurdles | 60 Meters | High Jump | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Sophie DaugardMultis | 9 | 2:23.7 | — | 13.17m | — | 8.73 | — | 1.59m | — |
| Bostyn BaskinMultis | 10 | 2:22.8 | — | 9.87m | — | 9.11 | — | 1.71m | — |
| Kimberly GloriaDistance | 10 | 2:19.10 | — | — | — | — | — | — | 4:57.5 |
| Haley HallDistance | 10 | 2:15.8 | — | — | — | — | — | — | 5:11.6 |
| Kathryn EvansMiddle Distance | 10 | 2:14.5 | — | — | — | — | — | — | — |
| Abigail ParraDistance | 3 | 2:13.7 | — | — | — | — | — | — | 4:40.4 |
| Kila RodasDistance | 10 | 2:12.10 | 56.66 | — | — | — | — | — | — |
| Breanna BrandesPole Vault | 9 | — | — | — | — | — | — | — | — |
| Chinenye UzohJumps | 7 | — | — | — | — | — | — | 1.74m | — |
| Destiney RoseDistance | 8 | — | — | — | — | — | — | — | 5:11.10 |
| Hannah KemeleThrows | 11 | — | — | 15.08m | — | — | — | — | — |
| Karis JenkinsSprints | 5 | — | — | — | 25.74 | — | 7.72 | — | — |
| Kendall LemmJumps | 8 | — | — | — | — | — | — | 1.70m | — |
| Kennedy JacquetJumps | 8 | — | — | — | — | 9.14 | — | — | — |
| Kerrah EvansSprints | 11 | — | 56.49 | — | — | — | — | — | — |
| Matilde PoliPole Vault | 6 | — | — | — | — | — | — | — | — |
| Melanie DuronThrows | 4 | — | — | 17.01m | — | — | — | — | — |
| Mia GonzalezSprints | 8 | — | — | — | 25.96 | 9.08 | — | — | — |
| Paige ArcherSprints | 11 | — | — | — | 23.55 | — | 7.44 | — | — |
| Sai BrookinsSprints | 11 | — | 57.78 | — | 24.61 | — | 7.84 | — | — |
| Sanaa WashingtonSprints | 11 | — | 58.48 | — | 24.67 | — | 7.64 | — | — |
| Siena FarrellSprints | 10 | — | 57.02 | — | — | 9.13 | — | — | — |
| Sophia HabererThrows | 12 | — | — | 15.77m | — | — | — | — | — |
| Stephanie WilliamsThrows | 11 | — | — | 14.05m | — | — | — | — | — |
| Sydney MagennisJumps | 10 | — | — | — | — | — | — | — | — |
| Victoria AmiadamenSprints | 9 | — | 56.55 | — | — | — | — | — | — |
| Player | MP | 200 Meters | 1500 Meters | 100 Meters | Javelin | Shot Put | 800 Meters | 400 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Karis JenkinsSprints | 5 | 28.27 | — | 12.07 | — | — | — | — | — |
| Mia GonzalezSprints | 8 | 25.37 | — | 12.87 | — | — | — | — | — |
| Sophie DaugardMultis | 9 | 24.91 | — | — | 43.48m | 13.17m | 2:25.6 | — | 6.06m |
| Bostyn BaskinMultis | 10 | 24.90 | — | — | 35.75m | 10.60m | 2:24.3 | — | 5.62m |
| Kerrah EvansSprints | 11 | 24.82 | — | — | — | — | — | 55.34 | — |
| Sanaa WashingtonSprints | 11 | 24.36 | — | 12.08 | — | — | — | — | — |
| Sai BrookinsSprints | 11 | 23.94 | — | 12.22 | — | — | — | 55.84 | — |
| Paige ArcherSprints | 11 | 23.43 | — | 11.36 | — | — | — | — | — |
| Breanna BrandesPole Vault | 9 | — | — | — | — | — | — | — | — |
| Cassandra RendonThrows | 8 | — | — | — | — | — | — | — | — |
| Charlize GoodyThrows | 6 | — | — | — | 52.62m | — | — | — | — |
| Chinenye UzohJumps | 7 | — | — | — | — | — | — | — | — |
| Destiney RoseDistance | 8 | — | 4:59.10 | — | — | — | — | — | — |
| Elisabet RunarsdottirThrows | 1 | — | — | — | — | — | — | — | — |
| Haley HallDistance | 10 | — | 4:38 | — | — | — | 2:14.1 | — | — |
| Hannah KemeleThrows | 11 | — | — | — | 49.77m | 16.45m | — | — | — |
| Kathryn EvansMiddle Distance | 10 | — | — | — | — | — | 2:12.3 | 56.25 | — |
| Kendall LemmJumps | 8 | — | — | — | — | — | — | — | — |
| Kennedy JacquetJumps | 8 | — | — | — | — | — | — | — | 5.55m |
| Kila RodasDistance | 10 | — | 5:09.9 | — | — | — | 2:12 | 56.45 | — |
| Kimberly GloriaDistance | 10 | — | 4:39.4 | — | — | — | — | — | — |
| Lara RobertsThrows | 7 | — | — | — | — | — | — | — | — |
| Lesedi KhunouThrows | 6 | — | — | — | — | — | — | — | — |
| Matilde PoliPole Vault | 6 | — | — | — | — | — | — | — | — |
| McKenah SearsThrows | 6 | — | — | — | 45.25m | — | — | — | — |
| Sanai RobinsonDistance | 5 | — | 4:58.2 | — | — | — | — | — | — |
| Siena FarrellSprints | 10 | — | — | — | — | — | — | — | — |
| Sofia PeñaDistance | 4 | — | 5:07.9 | — | — | — | — | — | — |
| Sophia HabererThrows | 12 | — | — | — | — | 16.48m | — | — | — |
| Stephanie WilliamsThrows | 11 | — | — | — | — | 13.94m | — | — | — |
| Sydney MagennisJumps | 10 | — | — | — | — | — | — | — | 5.68m |
| Victoria AmiadamenSprints | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.