| Player | MP | 100 Meters | 200 Meters | 1500 Meters | 400 Meters | Discus | 110 Hurdles | Long Jump | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Ethan MoffettSprints | 10 | 11.52 | 22.13 | — | 49.12 | — | — | — | — |
| Joshua TaylorSprints | 11 | 11.24 | 22.55 | — | — | — | 13.81 | — | — |
| Easton HammondMultis | 10 | 11.13 | — | 4:26.1 | 49.29 | 42.90m | 15.75 | 7.09m | 2.12m |
| Philip ReedSprints | 11 | 11.13 | 22.20 | — | — | — | 14.13 | — | — |
| David RichardsMultis | 8 | 11.03 | 23.15 | 4:53.4 | 50.06 | 38.94m | 14.45 | 6.98m | 1.94m |
| Arveyon DavisSprints | 12 | 10.75 | 21.67 | — | — | — | 13.76 | — | — |
| Isaiah KayembeJumps | 11 | 10.69 | 21.76 | — | — | — | — | 7.62m | — |
| Reginald BonnerSprints | 9 | 10.56 | 21.38 | — | — | — | — | — | — |
| Ty'Shaun LloydSprints | 11 | 10.47 | 21.17 | — | — | — | — | — | — |
| Aiden SheffieldSprints | 11 | 10.39 | 21.20 | — | 49.22 | — | — | — | — |
| Drew DonleySprints | 11 | 10.22 | 20.39 | — | 47.97 | — | — | — | — |
| Ja'Shaun LloydSprints | 13 | 10.19 | 20.67 | — | — | — | 13.28 | — | — |
| Adam CarterThrows | 9 | — | — | — | — | 55.02m | — | — | — |
| Aiden HayesJumps | 10 | — | — | — | — | — | — | — | 2.24m |
| Alberto ArchundiaThrows | 7 | — | — | — | — | — | — | — | — |
| Caden OharaPole Vault | 11 | — | — | — | — | — | — | — | — |
| Chase LeatherwoodThrows | 4 | — | — | — | — | — | — | — | — |
| Christian SoungieJumps | 9 | — | — | — | — | — | — | 6.85m | — |
| Connor SkopikPole Vault | 8 | — | — | — | — | — | — | — | — |
| Connor WarzechaThrows | 4 | — | — | — | — | — | — | — | — |
| Damacio HooksJumps | 10 | — | — | — | — | — | — | 7.03m | — |
| Danie StroohThrows | 9 | — | — | — | — | 59.17m | — | — | — |
| Elias PalmerDistance | 9 | — | — | 3:56.2 | — | — | — | — | — |
| Eyan CalicoDistance | 5 | — | — | 4:12.3 | — | — | — | — | — |
| Giovonni WalkerJumps | 9 | — | — | — | — | — | — | 7.79m | 1.98m |
| Henry BucklesThrows | 8 | — | — | — | — | 50.58m | — | — | — |
| Ivan GuzmanDistance | 9 | — | — | 3:56.5 | — | — | — | — | — |
| Jack DeelmanDistance | 10 | — | — | 3:55.7 | — | — | — | — | — |
| Manfred MannamaaThrows | 12 | — | — | — | — | 49.93m | — | — | — |
| Marius NumrichThrows | 11 | — | — | — | — | — | — | — | — |
| Mihajlo KatanicSprints | 10 | — | — | — | 48.31 | — | — | — | — |
| Nathan MoralesDistance | 5 | — | — | 4:02.4 | — | — | — | — | — |
| Omar GuzmanDistance | 8 | — | — | — | — | — | — | — | — |
| Tshephang DankuruJumps | 10 | — | — | — | — | — | — | — | 2.20m |
| Victor PetrovMultis | 7 | — | 23.11 | — | 49.98 | — | — | — | — |
Season bests from TFRRS published meet results.