| Player | MP | 60 Meters | 200 Meters | 60 Hurdles | Long Jump | Pole Vault | Mile | 3000 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Easton HammondMultis | 10 | 7.24 | — | 8.86 | 6.94m | 4.63m | — | — | — |
| David RichardsMultis | 8 | 7.21 | — | 8.34 | 6.61m | 4.00m | — | — | — |
| Philip ReedSprints | 11 | 7.16 | 22.52 | 8.02 | — | — | — | — | — |
| Reginald BonnerSprints | 9 | 7.07 | 22.17 | — | — | — | — | — | — |
| Aiden SheffieldSprints | 11 | 6.84 | 21.87 | — | — | — | — | — | — |
| Ty'Shaun LloydSprints | 11 | 6.84 | 21.87 | — | — | — | — | — | 48.53 |
| Arveyon DavisSprints | 12 | 6.83 | 22.28 | 7.92 | — | — | — | — | — |
| Drew DonleySprints | 11 | 6.72 | 21.03 | — | — | — | — | — | — |
| Ja'Shaun LloydSprints | 13 | 6.60 | 21.07 | 7.69 | — | — | — | — | — |
| Aiden HayesJumps | 10 | — | — | — | — | — | — | — | — |
| Alberto ArchundiaThrows | 7 | — | — | — | — | — | — | — | — |
| Caden OharaPole Vault | 11 | — | — | — | — | 5.10m | — | — | — |
| Chris PreddieJumps | 4 | — | — | — | 7.65m | — | — | — | — |
| Christian SoungieJumps | 9 | — | — | — | — | — | — | — | — |
| Connor SkopikPole Vault | 8 | — | — | — | — | 4.74m | — | — | — |
| Damacio HooksJumps | 10 | — | — | — | — | — | — | — | — |
| Elias PalmerDistance | 9 | — | — | — | — | — | 4:14.10 | 8:35.10 | — |
| Ethan MoffettSprints | 10 | — | — | — | — | — | — | — | 49.63 |
| Giovonni WalkerJumps | 9 | — | — | — | 7.26m | — | — | — | — |
| Henry BucklesThrows | 8 | — | — | — | — | — | — | — | — |
| Isaiah KayembeJumps | 11 | — | — | — | 7.22m | — | — | — | — |
| Ivan GuzmanDistance | 9 | — | — | — | — | — | 4:25.2 | 8:28.7 | — |
| Jack DeelmanDistance | 10 | — | — | — | — | — | 4:18.4 | 8:21.6 | — |
| Joshua TaylorSprints | 11 | — | 22.59 | 7.83 | — | — | — | — | — |
| Manfred MannamaaThrows | 12 | — | — | — | — | — | — | — | — |
| Marius NumrichThrows | 11 | — | — | — | — | — | — | — | — |
| Mihajlo KatanicSprints | 10 | — | — | — | — | — | — | — | 49.91 |
| Omar GuzmanDistance | 8 | — | — | — | — | — | 4:20.8 | 8:24.1 | — |
| Tshephang DankuruJumps | 10 | — | — | 8.03 | — | — | — | — | — |
| Victor PetrovMultis | 7 | — | — | — | — | — | — | — | 50.71 |
Season bests from TFRRS published meet results.