| Player | MP | Long Jump | 400 Meters | Mile | 3000 Meters | 60 Meters | 200 Meters | 300 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Destinee PayneJumps | 12 | 5.63m | — | — | — | — | — | — | — |
| Ashlyn BruceJumps | 5 | 5.51m | — | — | — | — | — | — | — |
| Callie FisherJumps | 10 | 5.28m | — | — | — | 8.13 | — | — | — |
| Alexis WilsonJumps | 5 | 5.24m | — | — | — | — | — | — | — |
| A'Keela McMasterCombined Events | 12 | 5.18m | — | — | — | — | — | — | 1.62m |
| A’Sia McMasterCombined Events | 5 | 4.93m | — | — | — | — | — | — | 1.47m |
| Laci JohnsonCombined Events | 10 | 4.65m | — | — | — | — | — | — | 1.35m |
| Stacie HarrisCombined Events | 1 | 4.48m | — | — | — | — | — | — | — |
| Alyvia BrownDistance | 7 | — | — | 4:54.10 | 9:58.3 | — | — | — | — |
| Avia TrammellSprints | 11 | — | 1:00 | — | — | 7.88 | 25.55 | 41.57 | — |
| Bayli GeorgeSprints | 9 | — | 57.90 | — | — | — | — | 40.99 | — |
| Bria LawsonThrows | 11 | — | — | — | — | — | — | — | — |
| Car'De MooreSprints | 13 | — | — | — | — | 7.64 | — | — | — |
| Cesley WilliamsSprints | 12 | — | 56.21 | — | — | — | 24.87 | 38.76 | — |
| Dakota GastonDistance | 2 | — | — | 5:41.5 | — | — | — | — | — |
| Demaya MaloneHigh Jump | 14 | — | — | — | — | — | — | — | 1.60m |
| Desirae RobertsHurdles | 11 | — | 56.55 | — | — | — | — | — | — |
| Diamond BarrettHigh Jump | 8 | — | — | — | — | — | — | — | 1.55m |
| Erica GrantSprints | 9 | — | — | — | — | 7.92 | 25.60 | — | — |
| Jessica WilliamsDistance | 5 | — | — | 6:32.4 | 12:30.8 | — | — | — | — |
| Jonae RichardsonSprints | 9 | — | 1:01.9 | — | — | — | — | 42.45 | — |
| Jordan FlowersPole Vault / Throws | 6 | — | — | — | — | — | — | — | — |
| Kamara Bradley | 7 | — | — | — | 11:35.8 | — | — | — | — |
| Katherine CancholaDistance | 9 | — | — | 5:40.3 | 11:02.2 | — | — | — | — |
| Kennedy BrownJumps | 11 | — | — | — | — | — | — | — | — |
| Kennedy MosleySprints | 11 | — | 57.25 | — | — | — | 25.97 | 40.89 | — |
| McKenna DutyDistance | 4 | — | — | 5:20.2 | 10:49.9 | — | — | — | — |
| Mikayla BallThrows | 10 | — | — | — | — | — | — | — | — |
| Ryann RichardsPole Vault | 3 | — | — | — | — | — | — | — | — |
| Stacy GuerreroDistance | 9 | — | — | 6:10.4 | 11:06.8 | — | — | — | — |
| Veronica AubreySprints | 4 | — | — | — | — | 7.99 | 26.31 | — | — |
| Player | MP | 200 Meters | Long Jump | 400 Meters | Shot Put | 100 Meters | 800 Meters | Javelin | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Laci JohnsonCombined Events | 10 | 26.83 | 5.00m | — | 8.79m | — | 2:50.7 | 18.01m | — |
| Diamond BarrettHigh Jump | 8 | 26.10 | 5.10m | — | 9.87m | — | 3:03.8 | 19.77m | — |
| A'Keela McMasterCombined Events | 12 | 26.00 | 5.41m | — | 10.43m | — | 2:31.5 | 32.32m | — |
| Car'De MooreSprints | 13 | 25.80 | — | — | — | 11.79 | — | — | — |
| Tyeler MooreSprints | 6 | 25.53 | — | 1:02.1 | — | — | — | — | — |
| Bayli GeorgeSprints | 9 | 25.26 | — | 55.58 | — | — | — | — | — |
| Erica GrantSprints | 9 | 24.94 | — | 1:00.8 | — | 12.16 | — | — | — |
| Avia TrammellSprints | 11 | 24.93 | — | 57.20 | — | 12.22 | — | — | — |
| Cesley WilliamsSprints | 12 | 23.76 | — | 53.98 | — | — | — | — | — |
| Alyvia BrownDistance | 7 | — | — | — | — | — | 2:17.6 | — | 18:24.4 |
| Ashlyn BruceJumps | 5 | — | 5.41m | — | — | — | — | — | — |
| Bria LawsonThrows | 11 | — | — | — | 12.07m | — | — | — | — |
| Callie FisherJumps | 10 | — | 5.41m | — | — | 12.78 | — | — | — |
| Demaya MaloneHigh Jump | 14 | — | 4.76m | — | 7.68m | — | — | 18.87m | — |
| Desirae RobertsHurdles | 11 | — | — | — | — | — | — | — | — |
| Destinee PayneJumps | 12 | — | 5.59m | — | — | — | — | — | — |
| Hannah StoutmireSprints | 2 | — | — | — | — | 12.37 | — | — | — |
| Jessica WilliamsDistance | 5 | — | — | — | — | — | — | — | 22:51.4 |
| Jonae RichardsonSprints | 9 | — | — | — | — | — | 2:23.1 | — | — |
| Jordan FlowersPole Vault / Throws | 6 | — | — | — | — | — | — | 37.64m | — |
| Kalyn WashingtonJumps | 2 | — | 4.03m | — | — | — | — | — | — |
| Kamara Bradley | 7 | — | — | — | — | — | — | — | 19:59.2 |
| Katherine CancholaDistance | 9 | — | — | — | — | — | — | — | 18:44.3 |
| Kennedy BrownJumps | 11 | — | 5.07m | — | — | — | — | — | — |
| Kennedy HaynesThrows | 7 | — | — | — | 12.22m | — | — | — | — |
| Kennedy MosleySprints | 11 | — | — | 57.52 | — | — | — | — | — |
| Mikayla BallThrows | 10 | — | — | — | — | — | — | — | — |
| Ryann RichardsPole Vault | 3 | — | — | — | — | — | — | — | — |
| Stacy GuerreroDistance | 9 | — | — | — | — | — | — | — | 18:59 |
Season bests from TFRRS published meet results.