| Player | MP | Long Jump | 400 Meters | Mile | 3000 Meters | 60 Meters | 200 Meters | 300 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Destinee PayneJumps | 12 | 5.63m | — | — | — | — | — | — | — |
| Ashlyn BruceJumps | 5 | 5.51m | — | — | — | — | — | — | — |
| Callie FisherJumps | 10 | 5.28m | — | — | — | 8.13 | — | — | — |
| Alexis WilsonJumps | 5 | 5.24m | — | — | — | — | — | — | — |
| A'Keela McMasterCombined Events | 12 | 5.18m | — | — | — | — | — | — | 1.62m |
| A’Sia McMasterCombined Events | 5 | 4.93m | — | — | — | — | — | — | 1.47m |
| Laci JohnsonCombined Events | 10 | 4.65m | — | — | — | — | — | — | 1.35m |
| Stacie HarrisCombined Events | 1 | 4.48m | — | — | — | — | — | — | — |
| Alyvia BrownDistance | 7 | — | — | 4:54.10 | 9:58.3 | — | — | — | — |
| Avia TrammellSprints | 11 | — | 1:00 | — | — | 7.88 | 25.55 | 41.57 | — |
| Bayli GeorgeSprints | 9 | — | 57.90 | — | — | — | — | 40.99 | — |
| Bria LawsonThrows | 11 | — | — | — | — | — | — | — | — |
| Car'De MooreSprints | 13 | — | — | — | — | 7.64 | — | — | — |
| Cesley WilliamsSprints | 12 | — | 56.21 | — | — | — | 24.87 | 38.76 | — |
| Dakota GastonDistance | 2 | — | — | 5:41.5 | — | — | — | — | — |
| Demaya MaloneHigh Jump | 14 | — | — | — | — | — | — | — | 1.60m |
| Desirae RobertsHurdles | 11 | — | 56.55 | — | — | — | — | — | — |
| Diamond BarrettHigh Jump | 8 | — | — | — | — | — | — | — | 1.55m |
| Erica GrantSprints | 9 | — | — | — | — | 7.92 | 25.60 | — | — |
| Jessica WilliamsDistance | 5 | — | — | 6:32.4 | 12:30.8 | — | — | — | — |
| Jonae RichardsonSprints | 9 | — | 1:01.9 | — | — | — | — | 42.45 | — |
| Jordan FlowersPole Vault / Throws | 6 | — | — | — | — | — | — | — | — |
| Kamara Bradley | 7 | — | — | — | 11:35.8 | — | — | — | — |
| Katherine CancholaDistance | 9 | — | — | 5:40.3 | 11:02.2 | — | — | — | — |
| Kennedy BrownJumps | 11 | — | — | — | — | — | — | — | — |
| Kennedy MosleySprints | 11 | — | 57.25 | — | — | — | 25.97 | 40.89 | — |
| McKenna DutyDistance | 4 | — | — | 5:20.2 | 10:49.9 | — | — | — | — |
| Mikayla BallThrows | 10 | — | — | — | — | — | — | — | — |
| Ryann RichardsPole Vault | 3 | — | — | — | — | — | — | — | — |
| Stacy GuerreroDistance | 9 | — | — | 6:10.4 | 11:06.8 | — | — | — | — |
| Veronica AubreySprints | 4 | — | — | — | — | 7.99 | 26.31 | — | — |
Season bests from TFRRS published meet results.