| Player | MP | 100 Meters | 1500 Meters | Long Jump | Discus | 400 Meters | 5000 Meters | 200 Meters | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Donovan BrooksCombined Events | 12 | 11.72 | 4:51.6 | 6.32m | 43.73m | 53.76 | — | — | 49.00m |
| Donyea JarmonHurdles | 13 | 11.08 | — | — | — | — | — | — | — |
| Raymond WhiteSprints | 9 | 10.87 | — | — | — | — | — | 21.80 | — |
| Te'Drick RobinsonSprints | 8 | 10.82 | — | — | — | — | — | — | — |
| Chaunzavia LewisSprints | 12 | 10.63 | — | — | — | — | — | — | — |
| Anthony Momon-LattimoreSprints | 9 | 10.52 | — | — | — | — | — | 21.24 | — |
| Kacy KincadeSprints | 8 | 10.45 | — | — | — | — | — | 21.71 | — |
| Isaac HendersonSprints | 10 | 10.44 | — | — | — | — | — | — | — |
| Zion IkukuSprints | 11 | 10.43 | — | — | — | — | — | — | — |
| Joshua BrownSprints | 10 | 10.24 | — | — | — | — | — | 20.68 | — |
| Adam HinesPole Vault | 10 | — | — | — | — | — | — | — | 44.33m |
| Ahmad MuhammadJumps | 11 | — | — | 6.76m | — | — | — | — | — |
| Albert HurdPole Vault | 4 | — | — | — | — | — | — | — | — |
| Babacar DiopJumps | 11 | — | — | 7.37m | — | — | — | — | — |
| Blaine NunnThrows | 13 | — | — | — | 42.95m | — | — | — | — |
| Brandon AdolphusDistance | 7 | — | 4:00 | — | — | — | — | — | — |
| Braylon CarrJumps | 11 | — | — | 6.82m | — | — | — | — | — |
| Bruce PrinceDistance | 8 | — | 4:31.7 | — | — | — | — | — | — |
| David Livingston | 5 | — | 4:09.4 | — | — | — | 17:41.7 | — | — |
| Gael FloresDistance | 8 | — | 5:06.2 | — | — | — | 16:38.9 | — | — |
| Jaden BrooksThrows | 9 | — | — | — | 47.99m | — | — | — | 48.74m |
| Jalen WalkerThrows | 13 | — | — | — | 46.83m | — | — | — | — |
| Jamari PreattoThrows | 5 | — | — | — | — | — | — | — | 44.40m |
| Jeremiah BarreraDistance | 9 | — | 4:16.7 | — | — | — | 16:47.2 | — | — |
| Kaseem Ibraheem-WashingtonSprints | 10 | — | — | — | — | 47.60 | — | — | — |
| Manuel GarzaDistance | 10 | — | 4:11.7 | — | — | — | 15:30.9 | — | — |
| Michael Strange, Jr.Sprints | 12 | — | — | — | — | 47.43 | — | — | — |
| Noah BrooksSprints | 2 | — | — | — | — | 50.75 | — | — | — |
| Oluwatobi AdefusiJumps | 12 | — | — | 6.96m | — | — | — | — | — |
| Patrick GoodmanSprints | 7 | — | — | — | — | 48.14 | — | — | — |
| Roberto RodriguezDistance | 2 | — | — | — | — | — | 16:51.7 | — | — |
| Swazi GurnellThrows | 8 | — | — | — | 42.92m | — | — | — | — |
| Tylor JohnsonHigh Jump | 6 | — | — | — | — | — | — | — | — |
| Xavier BellardJumps | 5 | — | — | 6.77m | — | — | — | — | — |
Season bests from TFRRS published meet results.