| Runner | Event | Time | Finish |
|---|---|---|---|
| Khanya Yali | Vanderbilt Opener | — | 0 |
| William Moreno | Vanderbilt Opener | — | 0 |
| Micah Harris | Vanderbilt Opener | 18:12.3 | 35 |
| Xavier Turner | Vanderbilt Opener | 18:18.8 | 37 |
| Caleb Roberts | Vanderbilt Opener | 18:58.9 | 41 |
| Zachary Cooper | Vanderbilt Opener | 19:13.1 | 42 |
| Corey Harris | Vanderbilt Opener | 20:53.6 | 44 |
| William Moreno | Legacy Series Invitational | 17:18.5 | 3 |
| Zachary Cooper | Legacy Series Invitational | 17:32.8 | 4 |
| Micah Harris | Legacy Series Invitational | 17:47.7 | 7 |
| Caleb Roberts | Legacy Series Invitational | 18:55.1 | 13 |
| Corey Harris | Legacy Series Invitational | 19:21.1 | 17 |
| Caleb Roberts | Southern Showcase | — | 0 |
| Corey Harris | Southern Showcase | — | 0 |
| Zachary Cooper | Southern Showcase | 29:23.5 | 130 |
| William Moreno | Southern Showcase | 29:38.6 | 141 |
| Micah Harris | Southern Showcase | 29:49.4 | 150 |
| Xavier Turner | Louisville Classic | — | 0 |
| William Moreno | Louisville Classic | 27:48.7 | 69 |
| Micah Harris | Louisville Classic | 28:54.4 | 128 |
Results from TFRRS, the collegiate results service.