| Player | MP | 60 Meters | 800 Meters | Mile | 200 Meters | 60 Hurdles | Long Jump | Pole Vault | 300 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ariane LintonShort Sprints | 7 | 7.73 | — | — | 26.40 | — | — | — | — |
| Jaiya CovingtonHurdles | 15 | 7.54 | — | — | — | 7.94 | — | — | — |
| Anya JacksonShort Sprints | 13 | 7.40 | — | — | 22.99 | — | — | — | — |
| Morgan DavisHorizontal Jumps/Short Sprints | 16 | 7.40 | — | — | 24.08 | — | 6.57m | — | — |
| Taylor NunezShort Sprints/Horizontal Jumps | 6 | 7.39 | — | — | — | — | — | — | 38.75 |
| Machaeda LintonHorizontal Jumps | 12 | 7.32 | — | — | — | — | 6.51m | — | — |
| Aysha ShaheedShort Sprints | 13 | 7.31 | — | — | 23.35 | — | — | — | — |
| Camryn DicksonShort Sprints | 14 | 7.29 | — | — | 22.62 | — | — | — | — |
| Alexandra FoxDISTANCE | 7 | — | — | 4:50.9 | — | — | — | — | — |
| Ava ColeDISTANCE | 3 | — | — | — | — | — | — | — | — |
| Ava RichePole Vault | 14 | — | — | — | — | — | — | 4.00m | — |
| Avery PerkinsMid-Distance | 10 | — | 2:10.4 | 5:09.3 | — | — | — | — | — |
| Bradie MenegattiMultis | 13 | — | 2:26.1 | — | — | 8.80 | 5.87m | — | — |
| Carlie WeiserThrows | 14 | — | — | — | — | — | — | — | — |
| Debora CheronoDISTANCE | 11 | — | — | 4:36.3 | — | — | — | — | — |
| Elise SmootDistance | 10 | — | 2:11.4 | 4:40.6 | — | — | — | — | — |
| Ella VajdosPole Vault | 8 | — | — | — | — | — | — | 3.85m | — |
| Emery PrenticePole Vault | 3 | — | — | — | — | — | — | 3.85m | — |
| Emma LittleDISTANCE | 11 | — | — | 4:51.4 | — | — | — | — | — |
| Jahnile RegistreLong Sprints | 14 | — | — | — | — | — | — | — | 38.10 |
| Jasmine HarmonHurdles | 4 | — | — | — | — | 8.25 | — | — | — |
| Joyce KemboiDistance | 5 | — | — | 4:42.2 | — | — | — | — | — |
| Lacarthea CooperLong Sprints | 13 | — | — | — | — | — | — | — | — |
| Leeah BurrSprints | 3 | — | — | — | 24.47 | — | — | — | 40.25 |
| Lily CarlsonPole Vault | 14 | — | — | — | — | — | — | 4.51m | — |
| Maddie JonesMid-Distance | 8 | — | 2:11.5 | — | — | — | — | — | — |
| Magdalena RauterPole Vault | 7 | — | — | — | — | — | — | 4.06m | — |
| Megan RobertsDISTANCE | 12 | — | — | 4:47.3 | — | — | — | — | — |
| Mercy FreemanMultis | 9 | — | 2:20.9 | — | — | 8.78 | 5.95m | — | — |
| Milena ChevallierHigh Jump | 12 | — | — | — | — | — | — | — | — |
| Nia TrammellLong Sprints | 2 | — | — | — | — | — | — | — | 37.67 |
| Peace NwaelehiaLong Sprints | 10 | — | — | — | — | — | — | — | 38.65 |
| Rylee LydonMultis | 6 | — | 2:16.9 | — | — | 9.28 | 5.14m | — | — |
| Sophia BendetDISTANCE | 8 | — | 2:07.1 | 4:39.2 | — | — | — | — | — |
| Tharushi KarunarathnaMid-Distance | 5 | — | 2:08.6 | — | — | — | — | — | — |
| Tyler LoweLong Sprints | 11 | — | — | — | — | — | — | — | — |
| Player | MP | 200 Meters | 100 Meters | 1500 Meters | 800 Meters | Javelin | Long Jump | Pole Vault | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Rylee LydonMultis | 6 | 25.71 | — | — | 2:18.1 | 30.87m | 5.23m | — | — |
| Ariane LintonShort Sprints | 7 | 25.53 | 12.12 | — | — | — | — | — | — |
| Bradie MenegattiMultis | 13 | 25.13 | — | — | 2:27.8 | 30.91m | 5.73m | — | — |
| Leeah BurrSprints | 3 | 25.02 | — | — | — | — | — | — | — |
| Mercy FreemanMultis | 9 | 25.00 | — | — | 2:22.9 | 42.91m | 5.83m | — | — |
| Tyler LoweLong Sprints | 11 | 23.97 | — | — | — | — | — | — | 52.37 |
| Peace NwaelehiaLong Sprints | 10 | 23.73 | — | — | — | — | — | — | 52.43 |
| Machaeda LintonHorizontal Jumps | 12 | 23.69 | 11.46 | — | — | — | 6.24m | — | — |
| Taylor NunezShort Sprints/Horizontal Jumps | 6 | 23.61 | 11.51 | — | — | — | — | — | — |
| Jahnile RegistreLong Sprints | 14 | 23.60 | — | — | — | — | — | — | 51.88 |
| Aysha ShaheedShort Sprints | 13 | 23.51 | 11.23 | — | — | — | — | — | — |
| Morgan DavisHorizontal Jumps/Short Sprints | 16 | 23.51 | 11.65 | — | — | — | 6.55m | — | — |
| Lacarthea CooperLong Sprints | 13 | 22.87 | — | — | — | — | — | — | 51.36 |
| Anya JacksonShort Sprints | 13 | 22.56 | 11.17 | — | — | — | — | — | — |
| Jasmine MontgomeryShort Sprints | 8 | 22.38 | 11.06 | — | — | — | — | — | — |
| Camryn DicksonShort Sprints | 14 | 22.13 | 10.93 | — | — | — | — | — | — |
| Abigail MartinThrows | 8 | — | — | — | — | — | — | — | — |
| Alexandra FoxDISTANCE | 7 | — | — | 4:25.8 | — | — | — | — | — |
| Ana De La GarzaThrows | 7 | — | — | — | — | 49.70m | — | — | — |
| Ava RichePole Vault | 14 | — | — | — | — | — | — | 4.18m | — |
| Avery PerkinsMid-Distance | 10 | — | — | 4:28.4 | 2:11 | — | — | — | — |
| Carlie WeiserThrows | 14 | — | — | — | — | — | — | — | — |
| Debora CheronoDISTANCE | 11 | — | — | 4:18.6 | — | — | — | — | — |
| Elise SmootDistance | 10 | — | — | 4:22.5 | 2:14.1 | — | — | — | — |
| Ella VajdosPole Vault | 8 | — | — | — | — | — | — | 4.03m | — |
| Emery PrenticePole Vault | 3 | — | — | — | — | — | — | 3.95m | — |
| Emma LittleDISTANCE | 11 | — | — | 4:35.7 | — | — | — | — | — |
| Jaiya CovingtonHurdles | 15 | — | 11.80 | — | — | — | — | — | — |
| Jayla HooperThrows | 6 | — | — | — | — | — | — | — | — |
| Katelyn FairchildThrows | 7 | — | — | — | — | 56.59m | — | — | — |
| Kennady FontenotDISTANCE | 5 | — | — | 4:40.1 | — | — | — | — | — |
| Lily CarlsonPole Vault | 14 | — | — | — | — | — | — | 4.33m | — |
| Maddie JonesMid-Distance | 8 | — | — | — | 2:11.3 | — | — | — | — |
| Maddie PetersDISTANCE | 2 | — | — | 4:41.5 | — | — | — | — | — |
| Magdalena RauterPole Vault | 7 | — | — | — | — | — | — | 3.64m | — |
| McKenzie FairchildThrows | 8 | — | — | — | — | 54.76m | — | — | — |
| Megan RobertsDISTANCE | 12 | — | — | 4:28.4 | — | — | — | — | — |
| Milena ChevallierHigh Jump | 12 | — | — | — | — | — | — | — | — |
| Nia TrammellLong Sprints | 2 | — | — | — | — | — | — | — | 54.44 |
| Sophia BendetDISTANCE | 8 | — | — | 4:21.7 | 2:10.8 | — | — | — | — |
Season bests from TFRRS published meet results.