| Player | MP | 60 Meters | 800 Meters | Mile | 200 Meters | Long Jump | 300 Meters | 60 Hurdles | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ariane LintonShort Sprints | 7 | 7.73 | — | — | 26.40 | — | — | — | — |
| Jaiya CovingtonHurdles | 15 | 7.54 | — | — | — | — | — | 7.94 | — |
| Anya JacksonShort Sprints | 13 | 7.40 | — | — | 22.99 | — | — | — | — |
| Morgan DavisHorizontal Jumps/Short Sprints | 16 | 7.40 | — | — | 24.08 | 6.57m | — | — | — |
| Taylor NunezShort Sprints/Horizontal Jumps | 6 | 7.39 | — | — | — | — | 38.75 | — | — |
| Machaeda LintonHorizontal Jumps | 12 | 7.32 | — | — | — | 6.51m | — | — | — |
| Aysha ShaheedShort Sprints | 13 | 7.31 | — | — | 23.35 | — | — | — | — |
| Camryn DicksonShort Sprints | 14 | 7.29 | — | — | 22.62 | — | — | — | — |
| Alexandra FoxDISTANCE | 7 | — | — | 4:50.9 | — | — | — | — | — |
| Ava ColeDISTANCE | 3 | — | — | — | — | — | — | — | 9:59.8 |
| Ava RichePole Vault | 14 | — | — | — | — | — | — | — | — |
| Avery PerkinsMid-Distance | 10 | — | 2:10.4 | 5:09.3 | — | — | — | — | — |
| Bradie MenegattiMultis | 13 | — | 2:26.1 | — | — | 5.87m | — | 8.80 | — |
| Carlie WeiserThrows | 14 | — | — | — | — | — | — | — | — |
| Debora CheronoDISTANCE | 11 | — | — | 4:36.3 | — | — | — | — | 9:02.8 |
| Elise SmootDistance | 10 | — | 2:11.4 | 4:40.6 | — | — | — | — | — |
| Ella VajdosPole Vault | 8 | — | — | — | — | — | — | — | — |
| Emery PrenticePole Vault | 3 | — | — | — | — | — | — | — | — |
| Emma LittleDISTANCE | 11 | — | — | 4:51.4 | — | — | — | — | 9:37.7 |
| Jahnile RegistreLong Sprints | 14 | — | — | — | — | — | 38.10 | — | — |
| Jasmine HarmonHurdles | 4 | — | — | — | — | — | — | 8.25 | — |
| Joyce KemboiDistance | 5 | — | — | 4:42.2 | — | — | — | — | 9:03.2 |
| Lacarthea CooperLong Sprints | 13 | — | — | — | — | — | — | — | — |
| Leeah BurrSprints | 3 | — | — | — | 24.47 | — | 40.25 | — | — |
| Lily CarlsonPole Vault | 14 | — | — | — | — | — | — | — | — |
| Maddie JonesMid-Distance | 8 | — | 2:11.5 | — | — | — | — | — | — |
| Magdalena RauterPole Vault | 7 | — | — | — | — | — | — | — | — |
| Megan RobertsDISTANCE | 12 | — | — | 4:47.3 | — | — | — | — | 9:19.6 |
| Mercy FreemanMultis | 9 | — | 2:20.9 | — | — | 5.95m | — | 8.78 | — |
| Milena ChevallierHigh Jump | 12 | — | — | — | — | — | — | — | — |
| Nia TrammellLong Sprints | 2 | — | — | — | — | — | 37.67 | — | — |
| Peace NwaelehiaLong Sprints | 10 | — | — | — | — | — | 38.65 | — | — |
| Rylee LydonMultis | 6 | — | 2:16.9 | — | — | 5.14m | — | 9.28 | — |
| Sophia BendetDISTANCE | 8 | — | 2:07.1 | 4:39.2 | — | — | — | — | — |
| Tharushi KarunarathnaMid-Distance | 5 | — | 2:08.6 | — | — | — | — | — | — |
| Tyler LoweLong Sprints | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.