| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 0Kennedi RogersOutside Hitter | 13 | 191 | 487 | 66 | 10 | 98 | 5 | 20 | 12 |
| 7Jalyn StoutSetter/Opposite Hitter | 15 | 146 | 310 | 35 | 28 | 110 | 2 | 29 | 4 |
| 15Maggie DosticOH | 15 | 89 | 229 | 31 | 15 | 77 | 2 | 13 | 15 |
| 16Chelsea SuttonMiddle Blocker | 14 | 73 | 153 | 19 | 1 | 8 | 7 | 47 | 0 |
| 22Jolene OddoMiddle Blocker | 11 | 51 | 105 | 21 | 0 | 9 | 4 | 22 | 0 |
| 11Caroline KerrS | 15 | 45 | 103 | 8 | 523 | 125 | 1 | 28 | 14 |
| 17Anni TangMiddle Blocker | 13 | 32 | 72 | 10 | 0 | 3 | 3 | 23 | 0 |
| 4Nia HallOutside Hitter | 9 | 31 | 85 | 11 | 0 | 11 | 0 | 4 | 1 |
| 18Morgan WilliamsOutside Hitter | 4 | 22 | 53 | 7 | 0 | 1 | 0 | 1 | 0 |
| 3Camille PerryMiddle Blocker | 10 | 12 | 22 | 4 | 0 | 1 | 1 | 5 | 0 |
| 6Mackenzie PlanteOH | 6 | 3 | 9 | 1 | 1 | 3 | 0 | 1 | 1 |
| 8Jade WilliamsOpposite Hitter | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10Alaina JarrettMB | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35Mallory MathenySetter | 6 | 1 | 4 | 1 | 13 | 2 | 0 | 1 | 0 |
| 1Emma FrietchLibero/Defensive Specialist | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 8 |
| 13Raegan BurnsLibero/Defensive Specialist | 15 | 0 | 2 | 0 | 48 | 147 | 0 | 0 | 6 |
| 14Sydney JaynesL/DS | 15 | 0 | 0 | 0 | 4 | 31 | 0 | 0 | 13 |
Season totals from NCAA published box scores.