| Player | MP | 60 Meters | 300 Meters | 3000 Meters | 200 Meters | Pole Vault | 400 Meters | Mile | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Endia SmithJumps | 13 | 7.82 | — | — | — | — | — | — | — |
| Myreanna BebeHurdles | 6 | 7.54 | — | — | — | — | — | — | 7.96 |
| Jouneé ArmstrongSprints | 8 | 7.41 | 38.22 | — | 23.85 | — | — | — | — |
| Dana WilsonSprints | 7 | 7.34 | — | — | — | — | — | — | — |
| Avia JonesSprints | 10 | 7.31 | 39.43 | — | — | — | — | — | — |
| Kaniya JohnsonSprints | 6 | 7.31 | 38.15 | — | 23.50 | — | — | — | — |
| Lauren JarrettSprints | 12 | 7.27 | 40.19 | — | 23.49 | — | — | — | — |
| Faith OkwoseSprints | 3 | 7.21 | — | — | — | — | — | — | — |
| Amelia WillsXC/Distance | 8 | — | — | 9:16.6 | — | — | — | 4:42.6 | — |
| Andie-Marie JonesDistance | 6 | — | — | 9:21.3 | — | — | — | — | — |
| Caroline WeemsPole Vault | 2 | — | — | — | — | 3.80m | — | — | — |
| Cedricka WilliamsThrows | 11 | — | — | — | — | — | — | — | — |
| Cydney WrightSprints | 12 | — | 36.96 | — | 24.00 | — | 52.86 | — | — |
| Esther JosephSprints | 12 | — | 36.41 | — | 22.94 | — | 51.36 | — | — |
| Haley LoeweXC/Distance | 2 | — | — | 9:40.7 | — | — | — | — | — |
| Jaci SieversXC/Distance | 8 | — | — | 9:18.3 | — | — | — | — | — |
| Javonya ValcourtSprints | 10 | — | 36.46 | — | — | — | 51.73 | — | — |
| Ka’Myya HaywoodMid-Distance/Sprints | 9 | — | — | — | — | — | — | — | — |
| Kaitlyn VanderkolkXC/Distance | 2 | — | — | 9:53.2 | — | — | — | — | — |
| Kendall FordPole Vault | 14 | — | — | — | — | 4.15m | — | — | — |
| Maira ScottSprints | 7 | — | 39.04 | — | 24.27 | — | — | — | — |
| Mary Nyaboke OgwokaXC/Distance | 9 | — | — | — | — | — | — | 4:33.6 | — |
| Mya StrahmPole Vault | 7 | — | — | — | — | 4.47m | — | — | — |
| Nia ClatworthyDistance | 1 | — | — | 9:21.8 | — | — | — | — | — |
| Skye TolbertPole Vault/Hurdles | 12 | — | — | — | — | 4.40m | — | — | 8.15 |
| Summer SchusterXC/Distance | 4 | — | — | 9:32.10 | — | — | — | — | — |
| Tula FawbushXC/Distance | 8 | — | — | — | — | — | — | 4:39.3 | — |
| Player | MP | 200 Meters | 100 Meters | 400 Meters | Pole Vault | 5000 Meters | Javelin | 800 Meters | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Jouneé ArmstrongSprints | 8 | 23.59 | 11.67 | — | — | — | — | — | — |
| Maira ScottSprints | 7 | 23.55 | — | 54.47 | — | — | — | — | — |
| Lauren JarrettSprints | 12 | 23.39 | 11.06 | — | — | — | — | — | — |
| Avia JonesSprints | 10 | 23.36 | 11.19 | — | — | — | — | — | — |
| Dana WilsonSprints | 7 | 23.13 | 11.01 | — | — | — | — | — | — |
| Esther JosephSprints | 12 | 23.09 | — | 50.97 | — | — | — | — | — |
| Cydney WrightSprints | 12 | 22.94 | — | 50.52 | — | — | — | — | — |
| Amelia WillsXC/Distance | 8 | — | — | — | — | — | — | — | — |
| Andie-Marie JonesDistance | 6 | — | — | — | — | 16:08.10 | — | — | — |
| Brett JonesThrows | 7 | — | — | — | — | — | 54.29m | — | — |
| Caley SosnowskiThrows | 3 | — | — | — | — | — | 51.10m | — | — |
| Cedricka WilliamsThrows | 11 | — | — | — | — | — | — | — | — |
| Endia SmithJumps | 13 | — | — | — | — | — | — | — | — |
| Faith ChepchumbaXC/Distance | 1 | — | — | — | — | 16:34.4 | — | — | — |
| Faith OkwoseSprints | 3 | — | 11.58 | — | — | — | — | — | — |
| Hannah GracePole Vault | 6 | — | — | — | 4.54m | — | — | — | — |
| Jaci SieversXC/Distance | 8 | — | — | — | — | 16:23.2 | — | — | 4:28.9 |
| Javonya ValcourtSprints | 10 | — | — | 50.16 | — | — | — | — | — |
| Ka’Myya HaywoodMid-Distance/Sprints | 9 | — | — | 55.48 | — | — | — | 2:01.10 | — |
| Kendall FordPole Vault | 14 | — | — | — | 4.12m | — | — | — | — |
| Mary Nyaboke OgwokaXC/Distance | 9 | — | — | — | — | — | — | — | 4:08.9 |
| Mya StrahmPole Vault | 7 | — | — | — | 3.96m | — | — | — | — |
| Psalmn JonesMid-Distance | 2 | — | — | — | — | — | — | 2:14 | — |
| Skye TolbertPole Vault/Hurdles | 12 | — | — | — | 4.42m | — | — | — | — |
| Sophia ScottThrows | 3 | — | — | — | — | — | 45.79m | — | — |
| Tula FawbushXC/Distance | 8 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.