| Player | MP | 60 Meters | 300 Meters | 200 Meters | 400 Meters | Pole Vault | 60 Hurdles | Shot Put | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Cade GrayPole Vault/Jumps | 15 | 6.89 | — | — | — | 5.73m | — | — | 7.97m |
| Justice JonesJumps | 8 | 6.87 | — | 22.28 | — | — | — | — | 7.83m |
| Kalib BranchHurdles | 12 | 6.86 | 36.38 | — | — | — | 7.75 | — | — |
| Elijah ClarkSprints | 9 | 6.79 | — | 21.81 | — | — | — | — | — |
| Yourie Lawrence ClarkeSprints/Hurdles | 7 | 6.79 | — | — | — | — | 8.38 | — | — |
| Gavin SchurrSprints | 2 | 6.74 | — | 21.63 | — | — | — | — | — |
| Cole CramerSprints | 4 | 6.65 | — | — | — | — | — | — | — |
| Nigel AncrumSprints | 8 | 6.64 | — | — | — | — | — | — | — |
| T'Mars McCallumSprints | 12 | 6.59 | — | 20.69 | — | — | — | — | — |
| Davonte HowellSprints | 9 | 6.49 | — | 20.58 | — | — | — | — | — |
| Traunard FolsonSprints | 10 | 6.49 | — | 20.55 | — | — | — | — | — |
| Aidan IfkovitsThrows | 13 | — | — | — | — | — | — | — | — |
| Andre Jackson IISprints | 10 | — | 32.78 | — | 45.82 | — | — | — | — |
| Andrew BrownSprints | 6 | — | 33.55 | — | 46.29 | — | — | — | — |
| Blake SifferlinPole Vault | 15 | — | — | — | — | 5.64m | — | — | — |
| Calvin WetzelSprints/Hurdles | 10 | — | 33.30 | — | 46.85 | — | — | — | — |
| Carter KnoxMid-Distance | 9 | — | — | — | — | — | — | — | — |
| Clarke ByramPole Vault | 10 | — | — | — | — | 5.61m | — | — | — |
| Derrick TaylorThrows | 8 | — | — | — | — | — | — | 16.96m | — |
| Ethan EdgeworthXC/Distance | 8 | — | — | — | — | — | — | — | — |
| Evan PuckettPole Vault | 13 | — | — | — | — | 5.56m | — | — | — |
| Gavin GenisioXC/Distance | 9 | — | — | — | — | — | — | — | — |
| Grant CampbellJumps | 14 | — | — | — | — | — | — | — | — |
| Harry BartonSprints/Hurdles | 10 | — | 33.23 | — | 47.10 | — | — | — | — |
| Igor OlaruThrows | 11 | — | — | — | — | — | — | — | — |
| Ismaila SawanehPole Vault | 12 | — | — | — | — | 5.78m | — | — | — |
| JL Van RensburgThrows | 11 | — | — | — | — | — | — | 19.83m | — |
| John BruderThrows | 11 | — | — | — | — | — | — | 19.00m | — |
| John Robinson IVSprints | 6 | — | 33.94 | 21.47 | 49.15 | — | — | — | — |
| Marc Anthony IbrahimSprints/Hurdles | 8 | — | — | — | 47.55 | — | — | — | — |
| Premier WynnSprints | 4 | — | 33.05 | — | — | — | — | — | — |
| Saad HintiHurdles | 4 | — | 32.46 | — | 46.94 | — | — | — | — |
| Serges TahaHurdles | 6 | — | — | — | — | — | 7.73 | — | — |
| Zouhair RedouaneXC/Distance | 8 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.