| Player | MP | 800 Meters | 200 Meters | 400 Meters | 100 Meters | 1500 Meters | 400 Hurdles | Triple Jump | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Brooke ShellenbergerSprints | 2 | 2:38.5 | — | — | — | — | — | — | — |
| Jayla GreenSprints | 8 | 2:30.1 | — | — | — | — | — | — | — |
| Maya GomesDistance | 3 | 2:23.10 | — | — | — | — | — | — | — |
| Emilie CreightonDistance | 4 | 2:23.7 | — | — | — | 5:13.6 | — | — | — |
| Rose TuomistoDistance | 10 | 2:23.1 | — | — | — | 4:42.4 | — | — | 17:47 |
| Dagny ShifflerDistance | 4 | 2:22.1 | — | — | — | 4:58 | — | — | — |
| Rian JohnsonDistance | 10 | 2:16.1 | — | — | — | 4:38.6 | — | — | — |
| Laila CottomDistance | 11 | 2:13.4 | 27.25 | 58.97 | — | — | — | — | — |
| Amelia SabatinoDistance | 2 | — | — | — | — | — | — | — | 19:03.5 |
| Briyel BrownSprints | 4 | — | 25.39 | — | 12.41 | — | — | — | — |
| Chloe SmithSprints | 11 | — | — | — | — | — | 1:00.2 | — | — |
| Deja ScottJumps | 12 | — | — | — | 12.66 | — | — | 11.83m | — |
| Dicia WatkinsSprints | 8 | — | — | 1:02.6 | — | — | 1:03.2 | — | — |
| Grace HickmanSprints | 11 | — | 25.53 | 57.42 | — | — | — | — | — |
| Inara ShellLong Jump/Triple Jump | 10 | — | — | — | — | — | — | 12.67m | — |
| Janae PettawaySprints | 10 | — | 26.07 | — | 12.47 | — | — | — | — |
| Kamryn OhmPole Vault | 12 | — | — | — | — | — | — | — | — |
| Kei-Mahri HannaSprints | 11 | — | — | 54.06 | — | — | 59.15 | — | — |
| Kenya MerrittSprints | 4 | — | 25.30 | — | 12.34 | — | — | — | — |
| Lila ZieglerSprints | 14 | — | 24.15 | — | 11.77 | — | — | — | — |
| Maliah PowellSprints | 4 | — | — | 1:02.1 | — | — | — | — | — |
| Mariah JamesonSprints | 12 | — | 24.20 | 54.67 | — | — | — | — | — |
| Reagan SchwartzLong jump/ Triple Jump | 10 | — | — | — | — | — | — | 12.25m | — |
| Reece SullivanPole Vault | 10 | — | — | — | — | — | — | — | — |
| Smilla RanebroJumps | 8 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.