| Player | MP | 200 Meters | 400 Meters | 60 Meters | Mile | 800 Meters | 600 Yards | Pole Vault | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Marquis ShortenSprints | 8 | 22.42 | — | 6.90 | — | — | — | — | — |
| Jayden DouglasHurdles | 12 | 21.95 | 47.12 | — | — | — | — | — | — |
| Dominic BylesSprints | 9 | 21.84 | 47.73 | — | — | — | 1:09.7 | — | — |
| Logan EubanksSprints | 9 | 21.83 | — | 6.91 | — | — | — | — | — |
| Colton ConyersSprints | 10 | 21.63 | 47.77 | — | — | — | — | — | — |
| Evander ThomasSprints | 11 | 21.63 | 46.83 | — | — | — | — | — | — |
| Sanjay SalmonSprints | 5 | 21.55 | — | 6.88 | — | — | — | — | — |
| Justin FraterSprints | 10 | 21.35 | — | 6.90 | — | — | — | — | — |
| Ronnie KendrickSprints | 12 | 21.26 | 45.76 | 6.86 | — | — | — | — | — |
| Alex ArnoldDistance | 6 | — | 49.64 | — | — | 1:53.9 | 1:10.8 | — | — |
| Ashvin BalaramanaJumps | 7 | — | — | — | — | — | — | — | — |
| Benjamin KirboPole Vault | 13 | — | — | — | — | — | — | 5.45m | — |
| Brayden SchickDistance | 1 | — | — | — | 4:15.2 | — | — | — | — |
| CJ MeyerDistance | 8 | — | — | — | 4:15.5 | — | — | — | 8:13.1 |
| Damilare OlukosiJumps | 6 | — | — | — | — | — | — | — | — |
| Drew OliverDistance | 8 | — | — | — | 4:11.9 | 1:55.1 | — | — | — |
| Gianni HenryDistance | 1 | — | — | — | — | 1:57.7 | — | — | — |
| Grant MartinezDistance | 7 | — | — | — | 4:17.7 | — | — | — | 8:29.1 |
| Isaac CarneySprints | 10 | — | 48.51 | — | — | 1:50.6 | 1:09.9 | — | — |
| Jamitrius JessieJumps | 12 | — | — | — | — | — | — | — | — |
| Johnson LagatDistance | 1 | — | — | — | — | — | — | — | — |
| Michael McCloyJumps | 8 | — | — | — | — | — | — | 5.10m | — |
| Mohamed KowaDistance | 10 | — | — | — | 4:07.8 | 1:49.4 | 1:15.3 | — | — |
| Ryan BlakeThrows | 11 | — | — | — | — | — | — | — | — |
| Ryan JordanSprints | 5 | — | 54.03 | — | — | — | — | — | — |
| Yannik KnoblochMultis | 7 | — | — | 7.01 | — | — | — | 4.60m | — |
| Zach TroutmanDistance | 8 | — | — | — | 4:14.9 | — | — | — | 8:26.10 |
| Player | MP | 200 Meters | 100 Meters | 1500 Meters | 400 Meters | 800 Meters | 3000 Meters | 5000 Meters | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie KendrickSprints | 12 | 42.72 | — | — | 45.45 | — | — | — | — |
| Ryan JordanSprints | 5 | 23.36 | — | — | — | — | — | — | — |
| Marquis ShortenSprints | 8 | 22.10 | 10.70 | — | — | — | — | — | — |
| Tandon ChampionSprints | 5 | 22.01 | 10.78 | — | — | — | — | — | — |
| Dominic BylesSprints | 9 | 21.86 | — | — | 46.82 | — | — | — | — |
| Logan EubanksSprints | 9 | 21.40 | 10.50 | — | — | — | — | — | — |
| Justin FraterSprints | 10 | 21.08 | 10.61 | — | — | — | — | — | — |
| Colton ConyersSprints | 10 | 21.04 | — | — | 47.17 | — | — | — | — |
| Alex ArnoldDistance | 6 | — | — | — | — | 1:52.3 | — | — | — |
| Ashvin BalaramanaJumps | 7 | — | — | — | — | — | — | — | — |
| Benjamin KirboPole Vault | 13 | — | 10.69 | — | — | — | — | — | 5.40m |
| CJ MeyerDistance | 8 | — | — | 4:04.3 | — | — | — | 14:42.4 | — |
| Coulaj EansJumps/Sprints | 2 | — | 10.45 | — | — | — | — | — | — |
| Damilare OlukosiJumps | 6 | — | — | — | — | — | — | — | — |
| Drew OliverDistance | 8 | — | — | 3:50.2 | — | 1:51.5 | 9:04.9 | — | — |
| Evander ThomasSprints | 11 | — | — | — | 45.86 | — | — | — | — |
| Giovouni HenryDistance | 7 | — | — | — | 49.26 | 1:50.10 | — | — | — |
| Grant MartinezDistance | 7 | — | — | 3:54.6 | — | — | 8:46.8 | 15:49.7 | — |
| Hector SolisDistance | 4 | — | — | 4:16.7 | — | — | — | — | — |
| Isaac CarneySprints | 10 | — | — | — | — | 1:51.1 | — | — | — |
| Jamitrius JessieJumps | 12 | — | — | — | — | — | — | — | — |
| Jayden DouglasHurdles | 12 | — | — | — | 48.30 | — | — | — | — |
| Michael McCloyJumps | 8 | — | 11.10 | — | — | — | — | — | 5.20m |
| Mohamed KowaDistance | 10 | — | — | 3:42.6 | — | 1:45.8 | — | — | — |
| Preston KuznofThrows | 1 | — | — | — | — | — | — | — | — |
| Ryan BlakeThrows | 11 | — | — | — | — | — | — | — | — |
| Tyler WestromDistance | 5 | — | — | 4:07.5 | — | — | 9:33.7 | 16:04.6 | — |
| Zach TroutmanDistance | 8 | — | — | 3:52.4 | — | — | 8:37.2 | 14:36 | — |
Season bests from TFRRS published meet results.