| Player | MP | 200 Meters | 100 Meters | 1500 Meters | 400 Meters | 800 Meters | 3000 Meters | 5000 Meters | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Ronnie KendrickSprints | 12 | 42.72 | — | — | 45.45 | — | — | — | — |
| Ryan JordanSprints | 5 | 23.36 | — | — | — | — | — | — | — |
| Marquis ShortenSprints | 8 | 22.10 | 10.70 | — | — | — | — | — | — |
| Tandon ChampionSprints | 5 | 22.01 | 10.78 | — | — | — | — | — | — |
| Dominic BylesSprints | 9 | 21.86 | — | — | 46.82 | — | — | — | — |
| Logan EubanksSprints | 9 | 21.40 | 10.50 | — | — | — | — | — | — |
| Justin FraterSprints | 10 | 21.08 | 10.61 | — | — | — | — | — | — |
| Colton ConyersSprints | 10 | 21.04 | — | — | 47.17 | — | — | — | — |
| Alex ArnoldDistance | 6 | — | — | — | — | 1:52.3 | — | — | — |
| Ashvin BalaramanaJumps | 7 | — | — | — | — | — | — | — | — |
| Benjamin KirboPole Vault | 13 | — | 10.69 | — | — | — | — | — | 5.40m |
| CJ MeyerDistance | 8 | — | — | 4:04.3 | — | — | — | 14:42.4 | — |
| Coulaj EansJumps/Sprints | 2 | — | 10.45 | — | — | — | — | — | — |
| Damilare OlukosiJumps | 6 | — | — | — | — | — | — | — | — |
| Drew OliverDistance | 8 | — | — | 3:50.2 | — | 1:51.5 | 9:04.9 | — | — |
| Evander ThomasSprints | 11 | — | — | — | 45.86 | — | — | — | — |
| Giovouni HenryDistance | 7 | — | — | — | 49.26 | 1:50.10 | — | — | — |
| Grant MartinezDistance | 7 | — | — | 3:54.6 | — | — | 8:46.8 | 15:49.7 | — |
| Hector SolisDistance | 4 | — | — | 4:16.7 | — | — | — | — | — |
| Isaac CarneySprints | 10 | — | — | — | — | 1:51.1 | — | — | — |
| Jamitrius JessieJumps | 12 | — | — | — | — | — | — | — | — |
| Jayden DouglasHurdles | 12 | — | — | — | 48.30 | — | — | — | — |
| Michael McCloyJumps | 8 | — | 11.10 | — | — | — | — | — | 5.20m |
| Mohamed KowaDistance | 10 | — | — | 3:42.6 | — | 1:45.8 | — | — | — |
| Preston KuznofThrows | 1 | — | — | — | — | — | — | — | — |
| Ryan BlakeThrows | 11 | — | — | — | — | — | — | — | — |
| Tyler WestromDistance | 5 | — | — | 4:07.5 | — | — | 9:33.7 | 16:04.6 | — |
| Zach TroutmanDistance | 8 | — | — | 3:52.4 | — | — | 8:37.2 | 14:36 | — |
Season bests from TFRRS published meet results.