| Player | MP | 1500 Meters | 3000 Meters | 400 Meters | 800 Meters | Mile | 100 Meters | 200 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kayla HollidayDistance | 7 | 5:14.5 | — | — | 2:38.2 | 5:41.3 | — | — | — |
| Jade PazminoDistance | 10 | 4:56.2 | — | — | 2:21.10 | 5:13.2 | — | — | — |
| Mia SandoloDistance | 11 | 4:55.8 | 10:49 | — | — | — | — | — | — |
| Abby OakDistance | 3 | 4:50.6 | 10:46.9 | — | — | — | — | — | — |
| Ava CarsleyDistance | 1 | 4:46.10 | — | — | — | — | — | — | — |
| Niamh DurcanDistance | 5 | 4:46.4 | — | — | — | 5:12.5 | — | — | — |
| Alejandra GarciaDistance | 11 | 4:42.9 | 10:25.6 | — | — | 5:17.5 | — | — | — |
| Alexis BuskeyDistance | 5 | 4:40.1 | 10:04.6 | — | — | — | — | — | 17:26.8 |
| Sarah WilliamsDistance | 6 | 4:38.7 | 10:17.9 | — | — | 5:27 | — | — | — |
| Danielle CirritoDistance | 12 | 4:29.9 | 9:46.9 | — | — | — | — | — | 17:03.7 |
| Sophia SquiresDistance | 15 | 4:28.8 | 10:16.5 | — | 2:16.4 | — | — | — | — |
| Shaylen GoslarDistance | 13 | 4:22.8 | 9:41.10 | — | 2:10.3 | 4:49.5 | — | — | — |
| Amelie GuzmanDistance | 11 | — | 10:13.1 | — | — | — | — | — | 17:35.2 |
| Camille GrableSprints | 12 | — | — | — | — | — | 12.77 | 26.14 | — |
| Danielle BirnerMiddle Distance | 14 | — | — | 1:00.5 | 2:16.2 | — | — | — | — |
| Deanna DewarSprints | 13 | — | — | 1:00.7 | — | — | 12.98 | 26.96 | — |
| Gabriela MensahSprints/Jumps | 12 | — | — | 1:03.3 | — | — | 12.67 | 26.82 | — |
| Grace WeigeleDistance | 12 | — | — | — | — | 4:47.6 | — | — | 15:57.2 |
| Isabel LeonardoMiddle Distance | 14 | — | — | 1:00.7 | 2:16.7 | — | — | — | — |
| Jasmine Mason-RudolphSprints/Hurdles | 10 | — | — | 1:02 | — | — | 12.95 | — | — |
| Jessica MastersonDistance | 4 | — | 11:08.1 | — | — | — | — | — | — |
| Kyra FranksSprints | 6 | — | — | 59.62 | — | — | — | 25.99 | — |
| Olivia SchwartzMiddle Distance | 11 | — | — | 1:00.3 | 2:15.10 | — | — | — | — |
| Samantha Osei-KyeiMiddle Distance | 8 | — | — | 58.35 | — | — | — | — | — |
| Sienna BolasinghJumps | 11 | — | — | — | — | — | — | — | — |
| Sophie CarsleyMiddle Distance | 9 | — | — | — | 2:29.5 | — | — | — | — |
Season bests from TFRRS published meet results.