| Player | MP | 3000 Meters | Mile | 300 Meters | 200 Meters | 400 Meters | 60 Meters | 500 Meters | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Shane EthakkanDistance | 3 | 9:01.6 | — | — | — | — | — | — | — |
| Cain LawlerDistance | 2 | 8:49.9 | 4:23.4 | — | — | — | — | — | — |
| Finn BurkeDistance | 6 | 8:45.6 | 4:28.4 | — | — | — | — | — | — |
| Joseph BertolaDistance | 1 | 8:38.8 | — | — | — | — | — | — | — |
| Nick TardugnoDistance | 3 | 8:37.6 | — | — | — | — | — | — | — |
| Brian LiebowitzDistance | 6 | 8:33.5 | 4:15.2 | — | — | — | — | — | — |
| Luca ManeriDistance | 9 | 8:33.4 | 4:23.3 | — | — | — | — | — | — |
| Gavin CatherwoodDistance | 6 | 8:22.1 | 4:14.1 | — | — | — | — | — | 2:32 |
| Ethan GreenDistance | 10 | 8:18.8 | 4:08.10 | — | — | — | — | — | — |
| Peter FogartyDistance | 11 | 8:18.2 | — | — | — | — | — | — | — |
| Caleb GartnerDistance | 12 | 8:17.4 | 4:09 | — | — | — | — | — | 2:26.7 |
| Henry GartnerDistance | 6 | 8:10.1 | — | — | — | — | — | — | — |
| Andrew LawlerMiddle Distance | 13 | — | 4:20.8 | — | — | — | — | — | 2:28.9 |
| Collin GilstrapDistance | 9 | — | 4:06.8 | — | — | — | — | — | 2:27.3 |
| David OnovoSprints | 13 | — | — | 36.98 | 23.04 | 52.54 | 7.24 | — | — |
| Fernando DiazDistance | 7 | — | 4:33.9 | — | — | — | — | — | 2:39.6 |
| Jaden MedranoMiddle Distance | 11 | — | — | — | — | — | — | 1:06.1 | — |
| Jamal JosephSprints | 13 | — | — | 35.57 | 22.18 | 49.14 | 7.18 | — | — |
| Luke ClackettSprints/Hurdles | 9 | — | — | 37.16 | 23.08 | 51.41 | 7.38 | 1:08.6 | — |
| Matthew BrodskyMiddle Distance | 14 | — | — | — | — | 49.91 | — | 1:05 | — |
| Michael YeSprints | 13 | — | — | 38.71 | 23.25 | — | 7.25 | — | — |
| Ryan ScarrySprints/Hurdles | 12 | — | — | 37.45 | 23.74 | 54.72 | 7.40 | 1:10.7 | — |
| Ryan SwineaSprints | 13 | — | — | 37.36 | 22.84 | 49.94 | — | — | — |
| T'Vario WillisHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Walesky NowakMiddle Distance | 13 | — | — | — | — | — | — | 1:06.5 | — |
Season bests from TFRRS published meet results.