| Player | MP | 1500 Meters | 800 Meters | 200 Meters | Long Jump | 100 Meters | 5000 Meters | Triple Jump | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ava ParekhDistance | 7 | 4:40.5 | — | — | — | — | 17:11.1 | — | — |
| Ashlyn BoothbyMid. Distance | 5 | 4:39.5 | 2:13.6 | — | — | — | — | — | — |
| Clemmie LilleyMiddle Distance | 8 | 4:30.8 | 2:06.8 | — | — | — | — | — | — |
| Amelia EverettMid. Distance | 8 | 4:26.8 | 2:04.9 | — | — | — | — | — | — |
| Olivia CieslakMiddle Distance | 8 | 4:25.9 | 2:06.6 | — | — | — | — | — | — |
| Hanne ThomsenDistance | 10 | 4:20.2 | — | — | — | — | 15:54 | — | — |
| Riley StewartDistance | 6 | 4:18.8 | 2:08.3 | — | — | — | 15:41.5 | — | — |
| Hillary StuddertMid. Distance | 9 | 4:16 | 2:05.3 | — | — | — | — | — | — |
| Juliette WhittakerMid. Distance | 11 | 4:09.3 | 1:59.9 | — | — | — | — | — | 53.99 |
| Mena ScatchardDistance | 5 | 4:09.2 | 2:00.5 | — | — | — | — | — | — |
| Abbey MoodyThrows | 5 | — | — | — | — | — | — | — | — |
| Addie PendergastSprints | 9 | — | — | — | — | — | — | — | — |
| Alaysia OakesJumps | 13 | — | — | — | 6.52m | 11.60 | — | 13.02m | — |
| Alyssa JonesJumps/Sprints | 12 | — | — | — | 7.09m | 11.25 | — | 12.76m | — |
| Ariana GuerreroSprints/Hurdles | 8 | — | — | — | 5.96m | 12.02 | — | 11.86m | — |
| Brandy AtuatasiThrows | 7 | — | — | — | — | — | — | — | — |
| Cate Peters400/800 | 8 | — | — | 24.75 | — | — | — | — | 55.89 |
| Catherine LittlewoodJumps/Multis | 11 | — | 2:19.3 | 25.86 | 5.56m | — | — | — | 59.97 |
| Diane RichardHurdles | 7 | — | — | — | — | — | — | — | — |
| Elena CooperJumps/Sprints | 11 | — | — | 24.44 | 5.99m | — | — | 12.33m | — |
| Emma SrallaThrows | 7 | — | — | — | — | — | — | — | — |
| Hannah RutherfordSprints | 11 | — | — | 24.29 | — | — | — | — | 54.98 |
| Jamie DeinesThrows | 11 | — | — | — | — | — | — | — | — |
| Julia LemmonThrows | 9 | — | — | — | — | — | — | — | — |
| Madison RomainSprints | 4 | — | — | — | — | — | — | — | — |
| Maya de BrouwerDistance | 5 | — | — | — | — | — | 17:17.3 | — | — |
| Sage HintonSprints | 10 | — | — | 24.15 | — | — | — | — | 54.99 |
| Samantha EnninHorizontal Jumps | 11 | — | — | — | 6.11m | 11.93 | — | 12.73m | — |
| Sara RivasHurdles | 9 | — | — | — | — | — | — | — | — |
| Sariah DorescaSprints | 8 | — | — | 25.43 | — | 12.16 | — | — | — |
| Sky SchullerJumps/Multis | 8 | — | — | — | — | — | — | — | — |
| Sophia KennedyDistance | 7 | — | — | — | — | — | 15:46.8 | — | — |
| Sydney BartaSprints | 4 | — | — | 26.71 | — | 13.20 | — | — | — |
| Tess StapletonJumps/Hurdles | 7 | — | — | 23.68 | — | — | — | — | — |
| Zofia DudekDistance | 2 | — | — | — | — | — | 15:56.9 | — | — |
Season bests from TFRRS published meet results.