| Player | MP | Mile | 3000 Meters | 1500 Meters | 200 Meters | 60 Meters | 5000 Meters | 1000 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Toby ChippendaleDistance | 10 | 4:08.1 | — | 3:59.7 | — | — | — | 2:29.2 | — |
| Josh BellDistance | 11 | 4:02.3 | 8:02.9 | — | — | — | 13:50.5 | — | — |
| Zane BergenMid. Distance | 10 | 3:59.10 | — | 3:44.8 | — | — | — | 2:18.10 | — |
| Evan NoonanDistance | 9 | 3:59.3 | 7:57.1 | 3:47.3 | — | — | — | — | — |
| James DarganDistance | 8 | 3:58.3 | 7:44.4 | 3:43.3 | — | — | — | — | — |
| Leo YoungDistance | 10 | 3:56.2 | 7:52.5 | 3:40.10 | — | — | 13:30.2 | — | — |
| Callum SherryDistance | 10 | — | 8:14.6 | — | — | — | 14:14.4 | — | — |
| Colin AbramsMiddle Distance | 10 | — | — | — | — | — | — | 2:27.1 | — |
| Gabriel AjaegbuSprints | 11 | — | — | — | 21.53 | 7.04 | — | — | — |
| Jack D'AmicoThrows | 9 | — | — | — | — | — | — | — | — |
| Jason LiuJumps/Sprints | 9 | — | — | — | — | — | — | — | — |
| John KroegerJumps | 1 | — | — | — | — | 7.21 | — | — | — |
| Joseph BaileyHurdles | 6 | — | — | — | 22.23 | 7.21 | — | — | 49.09 |
| Laolu OguneyeJumps | 4 | — | — | — | — | — | — | — | — |
| Mason McKhannThrows | 14 | — | — | — | — | — | — | — | — |
| Milo SkapinskyDistance | 2 | — | 8:13.6 | — | — | — | 14:54.2 | — | — |
| Ryce ReynoldsMid. Distance/Hurdles/Sprints | 13 | — | — | — | 21.34 | — | — | — | 46.67 |
| Xavier DrumgooleJumps/Sprints | 8 | — | — | — | — | 6.85 | — | — | — |
| Zachary RyanSprints | 10 | — | — | — | 21.24 | — | — | — | 46.83 |
| Player | MP | 5000 Meters | 1500 Meters | 3000 Meters | 800 Meters | 400 Meters | 10000 Meters | 200 Meters | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Gavin SherryDistance | 1 | 15:19.9 | — | — | — | — | — | — | — |
| Nolan TopperDistance | 5 | 14:59.3 | — | 8:29.2 | — | — | 29:40.4 | — | — |
| Toby ChippendaleDistance | 10 | 14:58.6 | 3:45.3 | 8:58.6 | 1:51.3 | — | — | — | — |
| Zane BergenMid. Distance | 10 | 14:58.4 | 3:38.1 | — | 1:48.5 | — | — | — | — |
| Callum SherryDistance | 10 | 14:29.8 | 3:54.5 | — | — | — | 29:53.7 | — | — |
| Paul BergeronDistance | 6 | 13:51.4 | — | 8:16.4 | — | — | 28:53.6 | — | — |
| Patrick KoonDistance | 6 | 13:48.1 | — | 8:18.9 | — | — | — | — | — |
| Josh BellDistance | 11 | 13:46.8 | — | 8:13.9 | — | — | 28:37.1 | — | — |
| Evan NoonanDistance | 9 | 13:43.8 | 3:38.9 | 8:12.10 | — | — | — | — | — |
| James DarganDistance | 8 | 13:37.1 | 3:45.6 | — | — | — | — | — | — |
| Leo YoungDistance | 10 | 13:24.8 | 3:38.1 | — | 1:51 | — | — | — | — |
| Aidan McFarlaneHurdles | 3 | — | — | — | — | — | — | — | — |
| Colin AbramsMiddle Distance | 10 | — | 3:59.3 | — | 1:49.5 | 50.03 | — | — | — |
| Gabriel AjaegbuSprints | 11 | — | — | — | — | 48.92 | — | 21.48 | — |
| Jack D'AmicoThrows | 9 | — | — | — | — | — | — | — | 40.37m |
| Jason LiuJumps/Sprints | 9 | — | — | — | — | — | — | — | — |
| Joseph BaileyHurdles | 6 | — | — | — | — | — | — | — | — |
| Lex YoungDistance | 1 | — | 3:46.5 | — | — | — | — | — | — |
| Luke LewisThrows | 7 | — | — | — | — | — | — | — | 38.93m |
| Mason McKhannThrows | 14 | — | — | — | — | — | — | — | 40.65m |
| Ryce ReynoldsMid. Distance/Hurdles/Sprints | 13 | — | — | — | — | 46.93 | — | 21.40 | — |
| Xavier DrumgooleJumps/Sprints | 8 | — | — | — | — | — | — | — | — |
| Zachary RyanSprints | 10 | — | — | — | — | 46.98 | — | 21.81 | — |
Season bests from TFRRS published meet results.