| Player | MP | 5000 Meters | 1500 Meters | 3000 Meters | 400 Meters | 800 Meters | 200 Meters | Discus | Hammer |
|---|---|---|---|---|---|---|---|---|---|
| Gavin SherryDistance | 1 | 15:19.9 | — | — | — | — | — | — | — |
| Nolan TopperDistance | 5 | 14:59.3 | — | 8:29.2 | — | — | — | — | — |
| Toby ChippendaleDistance | 10 | 14:58.6 | 3:45.3 | 8:58.6 | — | 1:51.3 | — | — | — |
| Zane BergenMid. Distance | 10 | 14:58.4 | 3:38.1 | — | — | 1:48.5 | — | — | — |
| Callum SherryDistance | 10 | 14:29.8 | 3:54.5 | — | — | — | — | — | — |
| Paul BergeronDistance | 6 | 13:51.4 | — | 8:16.4 | — | — | — | — | — |
| Patrick KoonDistance | 6 | 13:48.1 | — | 8:18.9 | — | — | — | — | — |
| Evan NoonanDistance | 9 | 13:43.8 | 3:38.9 | 8:12.10 | — | — | — | — | — |
| James DarganDistance | 8 | 13:37.1 | 3:45.6 | — | — | — | — | — | — |
| Leo YoungDistance | 10 | 13:24.8 | 3:38.1 | — | — | 1:51 | — | — | — |
| Aidan McFarlaneHurdles | 3 | — | — | — | — | — | — | — | — |
| Colin AbramsMiddle Distance | 10 | — | 3:59.3 | — | 50.03 | 1:49.5 | — | — | — |
| Gabriel AjaegbuSprints | 11 | — | — | — | 48.92 | — | 21.48 | — | — |
| Jack D'AmicoThrows | 9 | — | — | — | — | — | — | 40.37m | 46.52m |
| Jason LiuJumps/Sprints | 9 | — | — | — | — | — | — | — | 47.81m |
| Joseph BaileyHurdles | 6 | — | — | — | — | — | — | — | — |
| Lex YoungDistance | 1 | — | 3:46.5 | — | — | — | — | — | — |
| Luke LewisThrows | 7 | — | — | — | — | — | — | 38.93m | — |
| Mason McKhannThrows | 14 | — | — | — | — | — | — | 40.65m | 61.24m |
| Ryce ReynoldsMid. Distance/Hurdles/Sprints | 13 | — | — | — | 46.93 | — | 21.40 | — | — |
| Xavier DrumgooleJumps/Sprints | 8 | — | — | — | — | — | — | — | — |
| Zachary RyanSprints | 10 | — | — | — | 46.98 | — | 21.81 | — | — |
Season bests from TFRRS published meet results.