| Player | MP | 200 Meters | 400 Meters | 60 Meters | 800 Meters | Long Jump | 500 Meters | 60 Hurdles | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Jayla CrissSprints | 4 | 26.32 | — | 8.03 | — | — | — | — | — |
| Blessing AssoumanySprints | 8 | 26.22 | 59.32 | — | — | — | — | — | — |
| Ciara WiltshireSprints/Hurdles | 13 | 26.04 | 58.98 | — | — | — | — | — | — |
| Djassi DeanSprints/Hurdles | 12 | 25.93 | 58.51 | — | — | — | 1:19.3 | 9.41 | — |
| Nia-Ruby Forbes-AgyepongSprints/Hurdles | 13 | 25.92 | — | 7.98 | — | — | — | 8.87 | — |
| Karese Clivesha Kezia LloydSprints | 11 | 25.78 | — | 7.70 | — | — | — | — | — |
| Ashley SadlerSprints | 11 | 25.63 | — | — | — | 5.35m | — | — | — |
| Cassandra Lemus-SodjiJumps/Sprints | 14 | 25.11 | — | 7.63 | — | 6.22m | — | — | — |
| Ryana DennisLong Sprints | 13 | 24.39 | 56.48 | 7.67 | — | — | — | — | — |
| Nyla HendersonSprints | 12 | 24.36 | 55.07 | — | — | — | 1:14.9 | — | — |
| Kettia AmbroseSprints | 9 | 24.29 | 54.68 | 7.86 | — | — | — | — | — |
| Jalen JacksonSprints | 12 | 24.20 | 56.44 | — | — | — | — | — | — |
| Ana DobsaMid-Distance/Distance | 6 | — | — | — | 2:29.10 | — | — | — | — |
| Attoya HarveyMid-Distance | 11 | — | — | — | 2:18.2 | — | — | — | — |
| Brenin MahonDistance | 5 | — | — | — | — | — | — | — | — |
| Chinenye Josephine OnourahSprints | 9 | — | 53.13 | — | — | — | — | — | — |
| Cristina StanescuDistance | 6 | — | — | — | — | — | — | — | — |
| Delicia BentSprints | 6 | — | — | 8.17 | — | — | — | — | — |
| Desiree PaganThrows | 12 | — | — | — | — | — | — | — | 10.86m |
| Fia ViklundJumps | 12 | — | — | — | — | — | — | — | — |
| Jade DockeryJumps | 8 | — | — | 8.23 | — | 5.40m | — | — | — |
| Jamora AlvesThrows | 12 | — | — | — | — | — | — | — | 15.33m |
| Jerese AllwoodSprints/Hurdles | 10 | — | — | — | — | — | — | 8.73 | — |
| Juliet SmithThrows | 13 | — | — | — | — | — | — | — | 12.55m |
| Leilani RobinsonSprints | 13 | — | 57.28 | — | 2:14.1 | — | 1:15.5 | — | — |
| Linn Hertz SaebboJumps | 5 | — | — | — | — | 6.05m | — | — | — |
| Maddie Kelso-HeapLong Sprints/Mid-Distance | 10 | — | 58.98 | — | 2:15.4 | — | 1:16.8 | — | — |
| Maja HenryThrows | 10 | — | — | — | — | — | — | — | 12.34m |
| Naiara Garcia-MorenoMid-Distance | 13 | — | — | — | 2:02.9 | — | — | — | — |
| Nora HaugenMid-Distance/Sprints | 5 | — | — | — | 2:03.5 | — | 1:11.3 | — | — |
| Nyla BrancheJumps | 5 | — | — | — | — | — | — | — | — |
| Ruth SmithJumps | 12 | — | — | — | — | — | — | — | — |
| Sophia LeslieSprints/Hurdles/Multis | 11 | — | — | — | 2:37.3 | 4.56m | 1:21.5 | 10.19 | 7.61m |
| Tatiana CamiloJumps/Sprints | 11 | — | — | — | — | 5.50m | — | 9.51 | — |
| Player | MP | 200 Meters | 100 Meters | 400 Meters | 800 Meters | 1500 Meters | Long Jump | 400 Hurdles | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Jerese AllwoodSprints/Hurdles | 10 | 28.09 | — | — | — | — | — | — | — |
| Ciara WiltshireSprints/Hurdles | 13 | 27.79 | — | — | — | — | — | 1:02.2 | — |
| Jade DockeryJumps | 8 | 27.29 | 13.25 | — | — | — | 5.31m | — | — |
| Sophia LeslieSprints/Hurdles/Multis | 11 | 26.44 | — | — | — | — | — | 1:04.2 | — |
| Jayla CrissSprints | 4 | 26.41 | 12.65 | — | — | — | — | — | — |
| Karese Clivesha Kezia LloydSprints | 11 | 26.33 | 12.48 | — | — | — | — | — | — |
| Ashley SadlerSprints | 11 | 25.74 | — | — | — | — | 5.41m | — | 1.68m |
| Nia-Ruby Forbes-AgyepongSprints/Hurdles | 13 | 25.69 | 12.47 | — | — | — | — | — | — |
| Blessing AssoumanySprints | 8 | 25.16 | — | 57.85 | — | — | — | — | — |
| Cassandra Lemus-SodjiJumps/Sprints | 14 | 24.80 | 11.94 | — | — | — | 6.15m | — | — |
| Chinenye Josephine OnourahSprints | 9 | 24.48 | — | 52.68 | — | — | — | — | — |
| Nyla HendersonSprints | 12 | 24.41 | — | 53.99 | — | — | — | — | — |
| Ryana DennisLong Sprints | 13 | 24.24 | 11.78 | 56.12 | — | — | — | — | — |
| Jalen JacksonSprints | 12 | 24.19 | — | 55.45 | — | — | — | — | — |
| Kettia AmbroseSprints | 9 | 24.06 | 11.84 | 53.12 | — | — | — | — | — |
| Ana DobsaMid-Distance/Distance | 6 | — | — | — | 2:42.7 | — | — | — | — |
| Attoya HarveyMid-Distance | 11 | — | — | — | 2:10.9 | 4:50.3 | — | — | — |
| Brenin MahonDistance | 5 | — | — | — | — | 5:15.1 | — | — | — |
| Cristina StanescuDistance | 6 | — | — | — | — | 5:12.4 | — | — | — |
| Delicia BentSprints | 6 | — | 13.13 | — | — | — | — | — | — |
| Desiree PaganThrows | 12 | — | — | — | — | — | — | — | — |
| Djassi DeanSprints/Hurdles | 12 | — | — | 58.00 | — | — | — | 1:00.2 | — |
| Eileen GrenadosDistance | 3 | — | — | — | 2:56.3 | — | — | — | — |
| Fia ViklundJumps | 12 | — | — | — | — | — | — | — | — |
| Jamora AlvesThrows | 12 | — | — | — | — | — | — | — | — |
| Juliet SmithThrows | 13 | — | — | — | — | — | — | — | — |
| Leilani RobinsonSprints | 13 | — | — | 55.15 | 2:11 | — | — | — | — |
| Maddie Kelso-HeapLong Sprints/Mid-Distance | 10 | — | — | 57.45 | 2:16.5 | — | — | 1:00.4 | — |
| Maja HenryThrows | 10 | — | — | — | — | — | — | — | — |
| Mia-Sara TorresMid-Distance/Distance | 3 | — | — | — | — | 5:39 | — | — | — |
| Naiara Garcia-MorenoMid-Distance | 13 | — | — | — | 2:03.8 | 4:18.8 | — | — | — |
| Nyla BrancheJumps | 5 | — | — | — | — | — | — | — | 1.65m |
| Ruth SmithJumps | 12 | — | — | — | — | — | — | — | 1.61m |
| Sarafina ScavoMid-Distance | 1 | — | — | — | 2:18.2 | — | — | — | — |
| Tatiana CamiloJumps/Sprints | 11 | — | 12.93 | — | — | — | 5.18m | — | — |
Season bests from TFRRS published meet results.