| Player | MP | 200 Meters | 400 Meters | 60 Meters | 800 Meters | Long Jump | 500 Meters | 60 Hurdles | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Jayla CrissSprints | 4 | 26.32 | — | 8.03 | — | — | — | — | — |
| Blessing AssoumanySprints | 8 | 26.22 | 59.32 | — | — | — | — | — | — |
| Ciara WiltshireSprints/Hurdles | 13 | 26.04 | 58.98 | — | — | — | — | — | — |
| Djassi DeanSprints/Hurdles | 12 | 25.93 | 58.51 | — | — | — | 1:19.3 | 9.41 | — |
| Nia-Ruby Forbes-AgyepongSprints/Hurdles | 13 | 25.92 | — | 7.98 | — | — | — | 8.87 | — |
| Karese Clivesha Kezia LloydSprints | 11 | 25.78 | — | 7.70 | — | — | — | — | — |
| Ashley SadlerSprints | 11 | 25.63 | — | — | — | 5.35m | — | — | — |
| Cassandra Lemus-SodjiJumps/Sprints | 14 | 25.11 | — | 7.63 | — | 6.22m | — | — | — |
| Ryana DennisLong Sprints | 13 | 24.39 | 56.48 | 7.67 | — | — | — | — | — |
| Nyla HendersonSprints | 12 | 24.36 | 55.07 | — | — | — | 1:14.9 | — | — |
| Kettia AmbroseSprints | 9 | 24.29 | 54.68 | 7.86 | — | — | — | — | — |
| Jalen JacksonSprints | 12 | 24.20 | 56.44 | — | — | — | — | — | — |
| Ana DobsaMid-Distance/Distance | 6 | — | — | — | 2:29.10 | — | — | — | — |
| Attoya HarveyMid-Distance | 11 | — | — | — | 2:18.2 | — | — | — | — |
| Brenin MahonDistance | 5 | — | — | — | — | — | — | — | — |
| Chinenye Josephine OnourahSprints | 9 | — | 53.13 | — | — | — | — | — | — |
| Cristina StanescuDistance | 6 | — | — | — | — | — | — | — | — |
| Delicia BentSprints | 6 | — | — | 8.17 | — | — | — | — | — |
| Desiree PaganThrows | 12 | — | — | — | — | — | — | — | 10.86m |
| Fia ViklundJumps | 12 | — | — | — | — | — | — | — | — |
| Jade DockeryJumps | 8 | — | — | 8.23 | — | 5.40m | — | — | — |
| Jamora AlvesThrows | 12 | — | — | — | — | — | — | — | 15.33m |
| Jerese AllwoodSprints/Hurdles | 10 | — | — | — | — | — | — | 8.73 | — |
| Juliet SmithThrows | 13 | — | — | — | — | — | — | — | 12.55m |
| Leilani RobinsonSprints | 13 | — | 57.28 | — | 2:14.1 | — | 1:15.5 | — | — |
| Linn Hertz SaebboJumps | 5 | — | — | — | — | 6.05m | — | — | — |
| Maddie Kelso-HeapLong Sprints/Mid-Distance | 10 | — | 58.98 | — | 2:15.4 | — | 1:16.8 | — | — |
| Maja HenryThrows | 10 | — | — | — | — | — | — | — | 12.34m |
| Naiara Garcia-MorenoMid-Distance | 13 | — | — | — | 2:02.9 | — | — | — | — |
| Nora HaugenMid-Distance/Sprints | 5 | — | — | — | 2:03.5 | — | 1:11.3 | — | — |
| Nyla BrancheJumps | 5 | — | — | — | — | — | — | — | — |
| Ruth SmithJumps | 12 | — | — | — | — | — | — | — | — |
| Sophia LeslieSprints/Hurdles/Multis | 11 | — | — | — | 2:37.3 | 4.56m | 1:21.5 | 10.19 | 7.61m |
| Tatiana CamiloJumps/Sprints | 11 | — | — | — | — | 5.50m | — | 9.51 | — |
Season bests from TFRRS published meet results.