| Player | MP | 800 Meters | 1500 Meters | 5000 Meters | 200 Meters | 400 Meters | 100 Meters | 3000 Steeplechase | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Ava Noecker5'8" | 8 | 2:55.6 | 6:15.2 | — | — | — | — | — | — |
| Sarah Carroll5'9" | 8 | 2:45.7 | — | — | — | — | — | — | — |
| Abigail Mainville | 5 | 2:42.5 | 5:31.1 | — | — | — | — | — | — |
| Gabriella Randazzo5'0" | 10 | 2:37.2 | 5:11.7 | — | — | — | — | — | — |
| Alyssa Young5'7" | 10 | 2:35.7 | 5:13 | 19:57.1 | — | — | — | — | — |
| Sophia Bille5'6" | 4 | 2:35.2 | 5:13.4 | — | — | — | — | — | — |
| Katelyn Wilkes5'8" | 4 | 2:32.9 | 5:07.1 | — | — | — | — | — | — |
| Faith Caldwell5'4" | 9 | 2:31.1 | 5:04 | — | — | — | — | — | — |
| Naina Slaughter5'10" | 9 | 2:29.10 | 4:54.3 | — | — | — | — | — | — |
| Mary Trost5'3" | 10 | 2:29.7 | — | — | — | — | — | — | — |
| Alex Jensen5'4" | 8 | 2:27.9 | 5:08.8 | — | — | — | — | — | — |
| Adria Magnusson5'3" | 11 | 2:26.6 | — | — | — | 1:02.6 | — | — | — |
| Gianna Bille5'4" | 9 | 2:25.1 | — | — | — | — | — | — | — |
| Sydney March5'3" | 12 | 2:21.4 | 4:49.1 | — | — | — | — | — | — |
| Madeline McKillop5'2" | 11 | 2:15.2 | — | — | — | 1:00.2 | — | — | — |
| Abigail Principe5'4" | 7 | — | 5:42.1 | — | — | — | — | — | — |
| Brianna Reynolds5'6" | 9 | — | — | — | — | — | — | — | 15.54 |
| Brooke Hudnall5'2" | 8 | — | — | 19:47.10 | — | — | — | — | — |
| Chloe Fisher5'7" | 6 | — | 5:22.9 | 20:11.7 | — | 1:07.2 | — | — | — |
| Jayne Gavin5'1" | 4 | — | — | 20:30.8 | — | — | — | — | — |
| Jillian Lozo5'6" | 11 | — | 4:56.3 | 18:55.7 | — | — | — | — | — |
| Julia Wyant5'4" | 10 | — | — | — | 26.72 | — | 13.03 | — | — |
| Kylie Paylor5'3" | 8 | — | 5:28.1 | 20:47.7 | — | — | — | — | — |
| Lana Holt5'6" | 7 | — | — | — | 28.72 | 1:04.1 | — | — | — |
| Malaika George5'2" | 10 | — | — | — | 27.11 | 1:00.6 | 13.37 | — | — |
| Meghan Litteer5'7" | 11 | — | — | — | 26.07 | — | 12.88 | — | — |
| Mia Winters5'3" | 10 | — | — | 18:03.6 | — | — | — | 11:20.3 | — |
| Miranda Habshi5'4" | 7 | — | — | 18:45.7 | — | — | — | — | — |
| Molly Gipson5'6" | 6 | — | — | — | — | — | — | 11:56.3 | — |
| Riley Gomolka5'7" | 7 | — | — | — | 29.20 | — | 13.66 | — | — |
| Sara Thomas5'4" | 5 | — | 5:24.3 | 20:32.6 | — | — | — | — | — |
Season bests from TFRRS published meet results.