| Player | MP | 800 Meters | 1500 Meters | 5000 Meters | 200 Meters | 400 Meters | 3000 Steeplechase | 400 Hurdles | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Aiden Holt5'11" | 9 | 2:15.2 | 4:13.8 | — | — | — | — | — | — |
| Matthew Maciejewski5'5" | 9 | 2:13 | — | — | — | — | — | — | — |
| James Hoffman5'9" | 6 | 2:09.6 | 4:25.7 | — | — | — | — | — | — |
| Blake Wenger6'0" | 7 | 2:09.1 | 4:21.8 | — | — | — | — | — | — |
| William McCarthy5'5" | 6 | 2:07.2 | 4:11.8 | 15:50.6 | — | — | 9:23.3 | — | — |
| Nick Cribbet | 7 | 2:06.8 | — | — | — | — | — | — | — |
| Aiden Konetsky6'2" | 11 | 2:06.5 | 4:12.2 | — | — | — | — | — | — |
| Matthew Ryan5'10" | 8 | 2:04.8 | — | — | — | — | — | — | — |
| Kevin Renner5'10" | 11 | 2:04.1 | 4:10.8 | — | — | — | — | — | — |
| Sam Tomm5'10" | 12 | 2:02.1 | 4:12.4 | 15:32.2 | — | — | — | — | — |
| Lucas Catarella5'10" | 9 | 2:01 | 4:24.6 | 16:45.2 | — | — | — | — | — |
| Michael Binkowski6'1" | 6 | 2:00.8 | 4:17.1 | — | — | — | — | — | — |
| Nathan Sikorski5'6" | 10 | 2:00.8 | 4:03.4 | — | — | — | — | — | — |
| Brecken Riley5'11" | 6 | 2:00.8 | 4:17.5 | — | — | — | — | — | — |
| Jackson Frisa5'10" | 11 | 2:00.1 | 4:07.4 | — | — | — | — | — | — |
| Kieran Maguire6'0" | 6 | 1:58.3 | — | — | — | — | — | — | — |
| Aidan Hurley6'1" | 12 | 1:57.5 | — | — | — | 51.80 | — | — | — |
| Joshua Lopez6'0" | 10 | 1:57.2 | 4:06.8 | — | — | — | — | — | — |
| Ryan Umiker5'11" | 10 | 1:55.8 | 4:29.8 | — | — | 52.40 | — | — | — |
| Alexander Rennick5'9" | 12 | — | 4:15.1 | 15:36 | — | — | — | — | — |
| Ben Dillon6'0" | 8 | — | — | — | — | — | — | 58.52 | — |
| Cameron Ogletree5'10" | 11 | — | — | — | 23.18 | — | — | — | — |
| Canton Wetzel5'11" | 8 | — | — | 16:17.7 | — | — | — | — | — |
| Carter Stevens6'2" | 7 | — | — | — | — | — | 10:25.6 | — | — |
| Casey Malloy5'10" | 9 | — | — | 15:27 | — | — | — | — | — |
| Christian Figueroa5'10" | 10 | — | — | — | 22.33 | 49.42 | — | — | — |
| Ethan Luce5'8" | 10 | — | 4:17.5 | 15:26.4 | — | — | — | — | 32:57.5 |
| Henry Morris6'2" | 10 | — | — | — | 23.52 | — | — | 56.58 | — |
| Jack Handman5'10" | 10 | — | — | 16:12.6 | — | — | 10:06.7 | — | — |
| Joseph Caruso5'10" | 8 | — | — | 17:11.8 | — | — | — | — | 35:47.8 |
| Kohler Preston6'3" | 7 | — | — | — | 24.10 | 50.53 | — | — | — |
| Layne Haught6'0" | 10 | — | 4:10.1 | 15:35.8 | — | — | — | — | — |
| Riley Dillon6'2" | 7 | — | — | — | 22.51 | 49.54 | — | — | — |
| Tyler Schott5'11" | 8 | — | — | — | — | — | 10:49.3 | — | — |
Season bests from TFRRS published meet results.