| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 11Sereniti JohnsonDefensive Specialist | 18 | 168 | 530 | 87 | 18 | 150 | 0 | 17 | 22 |
| 5Mariah MottOutside Hitter | 18 | 136 | 415 | 105 | 10 | 55 | 1 | 39 | 1 |
| 18Paulina Agudelo MarinMiddle Blocker | 18 | 77 | 204 | 43 | 4 | 22 | 2 | 38 | 14 |
| 4Braelynn ReeseMiddle Blocker | 18 | 57 | 185 | 52 | 4 | 8 | 6 | 37 | 0 |
| 14Aalayah WilsonOutside/Opposite Hitter | 17 | 47 | 145 | 33 | 1 | 11 | 0 | 7 | 1 |
| 2Reagan RobinsonLibero/Defensive Specialist | 18 | 46 | 203 | 29 | 11 | 150 | 2 | 2 | 12 |
| 15Norielle BattleOpposite Hitter | 15 | 37 | 121 | 27 | 1 | 8 | 0 | 18 | 3 |
| 21Alyssa WilliamsRight Side | 12 | 35 | 96 | 11 | 0 | 1 | 0 | 7 | 0 |
| 1Zaria NelsonOutside/Right Side Hitter | 8 | 34 | 102 | 19 | 0 | 11 | 0 | 4 | 2 |
| 9Maleah FaustSetter | 16 | 18 | 39 | 6 | 217 | 44 | 1 | 5 | 6 |
| 12Nyla HoultDefensive Specialist/Outside Hitter | 12 | 9 | 29 | 11 | 3 | 5 | 0 | 2 | 0 |
| 10Penina VitoSetter | 18 | 9 | 43 | 4 | 332 | 71 | 0 | 6 | 8 |
| 17Elizabeth LualemagaOutside Hitter | 13 | 6 | 34 | 7 | 1 | 18 | 0 | 0 | 1 |
| 7Ayana JohnsonDefensive Specialist | 17 | 2 | 9 | 1 | 1 | 27 | 0 | 0 | 2 |
| 20Logan HartMiddle Blocker | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Najah HarrisLibero/Defensive Specialist | 18 | 1 | 19 | 5 | 34 | 323 | 0 | 0 | 13 |
Season totals from NCAA published box scores.