| Player | MP | 200 Meters | Long Jump | Shot Put | 60 Meters | Mile | Weight Throw | Triple Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Savanna FranzenDistance | 5 | 29.39 | — | — | — | — | — | — | — |
| Layla WatsonSprints, Hurdles | 7 | 26.97 | — | — | — | — | — | — | — |
| Angel MimesSprints, Hurdles | 4 | 26.38 | — | — | 7.83 | — | — | — | — |
| KeyAnn WilsonSprints, Hurdles | 9 | 25.09 | — | — | 7.68 | — | — | — | — |
| Vashti B. Grey | 5 | 24.71 | — | — | — | — | — | — | — |
| Trinity CleaverSprints, Hurdles | 8 | 24.70 | — | — | 7.68 | — | — | — | — |
| Courtney McDonaldSprints, Hurdles | 9 | 24.38 | — | — | 7.60 | — | — | — | — |
| Leah ThamesSprints, Hurdles | 13 | 23.68 | — | — | — | — | — | — | — |
| Allyson NiedfeldtDistance | 4 | — | — | — | — | 5:29.9 | — | — | — |
| Brodie Denny | 1 | — | — | — | — | 5:37.8 | — | — | — |
| Eislee MooreDistance | 7 | — | — | — | — | 5:55.1 | — | — | — |
| Elise Greene | 10 | — | — | 11.68m | — | — | 15.86m | — | — |
| Ella McDonnellJumps, Combined Events | 9 | — | — | — | — | — | — | — | — |
| Finja LorsbachJumps, Combined Events | 5 | — | 4.59m | — | — | — | — | — | — |
| Halaya WoodsonThrows | 9 | — | — | — | — | — | 18.18m | — | — |
| Hannah MeiserDistance | 10 | — | — | — | — | 5:05.8 | — | — | — |
| Jalynn WoodJumps, Combined Events | 10 | — | 4.82m | 9.34m | — | — | — | — | 3.55m |
| Kaylee KingThrows | 9 | — | — | 11.11m | — | — | 12.40m | — | — |
| Kayleigh HoskinsJumps, Combined Events | 6 | — | — | — | — | — | — | — | 3.21m |
| Kelsey PachaJumps, Combined Events | 7 | — | — | 11.04m | — | — | — | — | — |
| Kyla EngelDistance | 10 | — | — | — | — | — | — | — | — |
| Kylee WeberJumps, Combined Events | 11 | — | — | — | — | — | — | — | 3.63m |
| Mackenie FodreyJumps, Combined Events | 11 | — | 4.90m | — | — | — | — | 10.97m | 3.30m |
| Makenna WithamJumps, Combined Events | 8 | — | 4.89m | — | — | — | — | 10.65m | — |
| Mali ThorntonThrows | 11 | — | — | 12.67m | — | — | 16.48m | — | — |
| Maya RoundsThrows | 9 | — | — | 11.98m | — | — | 12.78m | — | — |
| Na'Kyrah CooksJumps, Combined Events | 13 | — | 5.87m | — | — | — | — | 11.75m | — |
| Riley LinvilleDistance | 9 | — | — | — | — | 5:16 | — | — | — |
| Tiara MurrayJumps, Combined Events | 12 | — | 5.41m | — | — | — | — | 11.19m | — |
| Triniti DouglasSprints, Hurdles | 10 | — | — | — | 7.84 | — | — | — | — |
| Player | MP | 200 Meters | 1500 Meters | Shot Put | 100 Meters | Hammer | Long Jump | Triple Jump | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Savanna FranzenDistance | 5 | 29.39 | 5:05.1 | — | — | — | — | — | 2:20.1 |
| Eislee MooreDistance | 7 | 29.07 | 5:05.2 | — | — | — | — | — | 2:21.7 |
| Kyla EngelDistance | 10 | 28.05 | — | — | — | — | — | — | 2:16.8 |
| Finja LorsbachJumps, Combined Events | 5 | 27.76 | — | 10.31m | — | — | — | — | — |
| Kelsey PachaJumps, Combined Events | 7 | 26.64 | — | 11.05m | — | — | 5.52m | — | 2:31.8 |
| Angel MimesSprints, Hurdles | 4 | 26.22 | — | — | 13.00 | — | — | — | — |
| Trinity CleaverSprints, Hurdles | 8 | 24.90 | — | — | — | — | — | — | — |
| Courtney McDonaldSprints, Hurdles | 9 | 24.61 | — | — | 11.93 | — | — | — | — |
| Layla WatsonSprints, Hurdles | 7 | 24.35 | — | — | — | — | — | — | — |
| KeyAnn WilsonSprints, Hurdles | 9 | 24.31 | — | — | 11.72 | — | — | — | — |
| Leah ThamesSprints, Hurdles | 13 | 22.69 | — | — | 11.59 | — | — | — | — |
| Allyson NiedfeldtDistance | 4 | — | 5:00.9 | — | — | — | — | — | — |
| Audrey BolesDistance | 2 | — | — | — | — | — | — | — | — |
| Elise Greene | 10 | — | — | 12.46m | — | 47.11m | — | — | — |
| Ella McDonnellJumps, Combined Events | 9 | — | — | — | — | — | — | — | — |
| Ellary BlakeyDistance | 2 | — | 5:08.6 | — | — | — | — | — | — |
| Halaya WoodsonThrows | 9 | — | — | — | — | 54.19m | — | — | — |
| Hannah MeiserDistance | 10 | — | 4:48 | — | — | — | — | — | — |
| Jalynn WoodJumps, Combined Events | 10 | — | — | — | — | — | — | — | — |
| Jamison LoveSprints, Hurdles | 6 | — | — | — | — | — | — | — | — |
| Kaylee KingThrows | 9 | — | — | 11.11m | — | 38.82m | — | — | — |
| Kayleigh HoskinsJumps, Combined Events | 6 | — | — | — | — | — | — | — | — |
| Kylee WeberJumps, Combined Events | 11 | — | — | — | — | — | — | — | — |
| Mackenie FodreyJumps, Combined Events | 11 | — | — | — | — | — | — | 11.14m | — |
| Makenna WithamJumps, Combined Events | 8 | — | — | — | — | — | 5.19m | 10.71m | — |
| Mali ThorntonThrows | 11 | — | — | 11.53m | — | 50.73m | — | — | — |
| Maya RoundsThrows | 9 | — | — | 11.55m | — | 36.59m | — | — | — |
| Na'Kyrah CooksJumps, Combined Events | 13 | — | — | — | — | — | 5.89m | 12.32m | — |
| Riley LinvilleDistance | 9 | — | 4:51.3 | — | — | — | — | — | — |
| Tiara MurrayJumps, Combined Events | 12 | — | — | — | — | — | 5.53m | 11.52m | — |
| Triniti DouglasSprints, Hurdles | 10 | — | — | — | 12.31 | — | — | — | — |
Season bests from TFRRS published meet results.