| Player | MP | 60 Meters | Shot Put | 200 Meters | Weight Throw | 400 Meters | Long Jump | High Jump | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Jackson HelmsJumps, Combined Events | 9 | 7.49 | 10.06m | — | — | — | 6.35m | 1.72m | 8.87 |
| Dominic MartinJumps, Combined Events | 3 | 7.40 | 10.98m | — | — | — | 6.74m | 1.83m | 8.57 |
| Jordan SmithJumps, Combined Events | 10 | 7.38 | 12.69m | — | — | — | 6.85m | 1.84m | 8.97 |
| Jacob MorrisonJumps, Combined Events | 12 | 7.17 | — | 23.21 | — | — | 6.84m | — | — |
| Otto De St JeorSprints, Hurdles | 5 | 6.96 | — | 21.39 | — | — | — | — | — |
| Xavier L. PrestonSprints, Hurdles | 10 | 6.94 | — | 21.44 | — | 48.13 | — | — | — |
| Luke LeverettSprints, Hurdles | 9 | 6.90 | — | 22.46 | — | — | — | — | — |
| Donte LongSprints, Hurdles | 7 | 6.89 | — | 21.67 | — | 48.79 | — | — | — |
| Monroe Thompson Jr.Sprints, Hurdles | 7 | 6.89 | — | 24.38 | — | — | — | — | — |
| Adrian PrzestrzelskiJumps, Combined Events | 7 | — | — | — | — | — | 6.06m | — | — |
| Ben ChanceDistance | 9 | — | — | — | — | — | — | — | — |
| Brady FaulknerDistance | 9 | — | — | — | — | — | — | — | — |
| Christian ColemanJumps, Combined Events | 7 | — | — | — | — | — | — | 1.85m | 7.86 |
| Dallas Hodge | 11 | — | — | — | 19.18m | — | — | — | — |
| Darius FullerJumps | 12 | — | — | — | — | — | 6.31m | — | — |
| Drew TwymanDistance | 9 | — | — | — | — | — | — | — | — |
| Evan RedpathThrows | 5 | — | — | — | 13.54m | — | — | — | — |
| Henry HarsyThrows | 10 | — | 13.01m | — | 13.78m | — | — | — | — |
| Jackson LeeJumps, Combined Events | 9 | — | — | — | — | — | — | — | 9.10 |
| Jaiden BlockThrows | 8 | — | 14.77m | — | 13.60m | — | — | — | — |
| Jalen DickersonSprints, Hurdles | 12 | — | — | — | — | 47.77 | — | — | — |
| Jordan LopezThrows | 8 | — | 11.88m | — | 16.67m | — | — | — | — |
| Kwame SmithSprints, Hurdles | 12 | — | — | 21.17 | — | 46.93 | — | — | — |
| Kyan BellThrows | 10 | — | 16.10m | — | 17.83m | — | — | — | — |
| Malik AllenJumps, Combined Events | 10 | — | — | — | — | — | — | — | — |
| Marius Coleman | 10 | — | — | — | — | 50.28 | — | — | — |
| Mark IshmanThrows | 10 | — | 14.16m | — | 17.58m | — | — | — | — |
| Mason WattsJumps, Combined Events | 11 | — | — | — | — | — | — | 2.02m | — |
| Shane AshtonSprints, Hurdles | 7 | — | — | 21.58 | — | 47.54 | — | — | — |
| Trenten MonnetThrows | 5 | — | 14.49m | — | — | — | — | — | — |
| Weston JokerstDistance | 9 | — | — | — | — | — | — | — | — |
| Zachary OverstreetJumps, Combined Events | 5 | — | — | — | — | — | — | 1.94m | — |
Season bests from TFRRS published meet results.