| Player | MP | 200 Meters | 400 Meters | 100 Meters | 1500 Meters | Long Jump | Pole Vault | 5000 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Cameron ThompsonSprints | 3 | 25.63 | — | 12.42 | — | — | — | — | — |
| Gianna HansenSprints/Hurdles | 10 | 25.34 | — | — | — | — | — | — | 13.55 |
| Gabriella KeeferJumps | 5 | 25.33 | — | — | — | 5.53m | — | — | — |
| Sasha SalwonchukSprints | 10 | 24.85 | 53.91 | — | — | — | — | — | — |
| Kenniyah Guischard-YearwoodJumps | 10 | 24.80 | — | 12.17 | — | 5.83m | — | — | — |
| Terren PetersonSprints | 6 | 24.31 | 56.04 | — | — | — | — | — | — |
| Malaysia JohnsonSprints | 10 | 24.28 | 55.15 | — | — | — | — | — | — |
| Skyler WattsSprints | 6 | 23.91 | 54.32 | 12.07 | — | — | — | — | — |
| Tristen EvattJumps | 10 | 23.64 | — | — | — | 6.01m | — | — | — |
| Lynette ScutariSprints | 9 | 23.59 | — | 11.59 | — | — | — | — | — |
| Adalin RobinsonSprints | 1 | — | 58.99 | — | — | — | — | — | — |
| Alexandria JeffersonThrows | 9 | — | — | — | — | — | — | — | — |
| Annalee HarbisonThrows | 9 | — | — | — | — | — | — | — | — |
| Caroline Irvin | 6 | — | — | — | — | — | — | — | — |
| Catalina EdwardsDistance | 4 | — | — | — | 4:33 | — | — | — | — |
| Delaney Stephens | 8 | — | — | — | 4:32.9 | — | — | 17:53.2 | — |
| Doris QuainooSprints/Hurdles | 9 | — | — | 11.53 | — | — | — | — | 13.08 |
| Ella DolcePole Vault | 10 | — | — | — | — | — | 3.99m | — | — |
| Ella GallowayPole Vault | 6 | — | — | — | — | — | 3.59m | — | — |
| Esteisy Salas LozanoThrows | 1 | — | — | — | — | — | — | — | — |
| Giovana MeadeMiddle Distance | 3 | — | — | — | 4:49.8 | — | — | — | — |
| Hailey CohenDistance | 7 | — | — | — | 4:42.7 | — | — | 17:17.8 | — |
| Ja'mya RobersonSprints | 2 | — | — | 11.93 | — | — | — | — | — |
| Jada WilsonSprints/Hurdles | 11 | — | 55.67 | — | — | — | — | — | 14.75 |
| Lilah VersluisJumps | 12 | — | — | — | — | 5.88m | — | — | — |
| Madeline DutzPole Vault | 5 | — | — | — | — | — | 3.74m | — | — |
| Marlo HiblerDistance | 2 | — | — | — | 4:47.7 | — | — | 17:54.5 | — |
| Mercy Angaamchaab | 9 | — | — | — | 4:32.2 | — | — | — | — |
| Natasha MosleySprints/Hurdles | 10 | — | 57.19 | — | — | — | — | — | — |
| Nischa KingJumps | 7 | — | — | — | — | 5.61m | — | — | — |
| Reese WolfePole Vault | 5 | — | — | — | — | — | 3.50m | — | — |
| Sa'Nijah HoustonSprints | 4 | — | 55.99 | — | — | — | — | — | — |
| Sara FreyPole Vault | 7 | — | — | — | — | — | 3.80m | — | — |
| Shannon FischerDistance | 2 | — | — | — | — | — | — | 18:30.2 | — |
| Sydni StudesvilleSprints | 10 | — | 57.74 | — | — | — | — | — | — |
| Zayin RoeJumps | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.