| Player | MP | 200 Meters | 60 Meters | 400 Meters | 800 Meters | Long Jump | Pole Vault | 600 Meters | 300 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Gianna HansenSprints/Hurdles | 10 | 25.96 | 7.83 | — | — | — | — | — | — |
| Doris QuainooSprints/Hurdles | 9 | 25.15 | 7.49 | — | — | — | — | — | — |
| Sasha SalwonchukSprints | 10 | 25.10 | — | 55.84 | 2:19.6 | — | — | 1:34.3 | — |
| Sa'Nijah HoustonSprints | 4 | 24.95 | — | 55.82 | 2:24.2 | — | — | 1:37.1 | — |
| Kenniyah Guischard-YearwoodJumps | 10 | 24.85 | 8.06 | — | — | 5.71m | — | — | — |
| Lynette ScutariSprints | 9 | 24.85 | 7.44 | — | — | — | — | — | — |
| Tristen EvattJumps | 10 | 24.84 | 7.84 | — | — | 6.07m | — | — | — |
| Gabriella KeeferJumps | 5 | 24.68 | 7.85 | — | — | 5.66m | — | — | — |
| Malaysia JohnsonSprints | 10 | 24.56 | 7.67 | 56.39 | — | — | — | — | 39.94 |
| Skyler WattsSprints | 6 | 23.90 | — | 54.13 | — | — | — | — | 39.27 |
| Alexandria JeffersonThrows | 9 | — | — | — | — | — | — | — | — |
| Annalee HarbisonThrows | 9 | — | — | — | — | — | — | — | — |
| Caroline Irvin | 6 | — | — | — | — | — | — | — | — |
| Delaney Stephens | 8 | — | — | — | — | — | — | — | — |
| Ella DolcePole Vault | 10 | — | — | — | — | — | 3.84m | — | — |
| Ella GallowayPole Vault | 6 | — | — | — | — | — | 3.62m | — | — |
| Hailey CohenDistance | 7 | — | — | — | — | — | — | — | — |
| Jada WilsonSprints/Hurdles | 11 | — | — | 56.35 | — | — | — | — | 40.55 |
| Kamaria KnightSprints | 2 | — | 7.65 | — | — | — | — | — | — |
| Lilah VersluisJumps | 12 | — | — | — | — | 5.79m | — | — | — |
| Madeline DutzPole Vault | 5 | — | — | — | — | — | 3.84m | — | — |
| Mercy Angaamchaab | 9 | — | — | — | 2:09.7 | — | — | — | — |
| Natasha MosleySprints/Hurdles | 10 | — | — | 57.89 | 2:24.1 | — | — | — | — |
| Nischa KingJumps | 7 | — | — | — | — | 5.83m | — | — | — |
| Reese WolfePole Vault | 5 | — | — | — | — | — | 3.70m | — | — |
| Sara FreyPole Vault | 7 | — | — | — | — | — | 3.77m | — | — |
| Sydni StudesvilleSprints | 10 | — | — | — | 2:12.4 | — | — | 1:33.2 | — |
| Terren PetersonSprints | 6 | — | — | 55.64 | 2:34.10 | — | — | 1:39.8 | — |
| Zayin RoeJumps | 9 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.