| Player | MP | 200 Meters | 60 Meters | 400 Meters | 600 Meters | 800 Meters | 3000 Meters | 60 Hurdles | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Ezekiel NewtonSprints | 2 | 22.18 | 6.91 | — | — | — | — | — | — |
| Davien WorrelsSprints | 5 | 21.70 | 7.09 | 48.41 | — | — | — | — | — |
| Isaac ChandraSprints | 7 | 21.69 | 6.76 | — | — | — | — | — | — |
| Kelsey SingletonSprints | 8 | 21.44 | — | 46.81 | — | 2:07.7 | — | — | — |
| Shomari PettigrewSprints | 10 | 21.39 | 6.88 | — | — | — | — | — | — |
| Alexavier MonfriesSprints | 6 | 20.95 | — | 46.34 | — | — | — | — | — |
| Jaleel CroalSprints | 10 | 20.89 | 6.61 | — | — | — | — | — | — |
| Shevioe ReidSprints | 3 | 20.87 | — | 46.15 | — | — | — | — | — |
| Nathan MetelusSprints | 8 | 20.66 | — | 46.64 | — | — | — | — | — |
| Andreas KreissPole Vault | 11 | — | — | — | — | — | — | — | — |
| Andrew Marello | 6 | — | — | — | — | — | 8:36.2 | — | 4:13.4 |
| Blake WilliamsSprints/Hurdles | 7 | — | 6.94 | — | — | — | — | 8.33 | — |
| Cayden BroadnaxSprints | 2 | — | 6.87 | — | — | — | — | — | — |
| Cole Stevens | 6 | — | — | — | 1:23.5 | 1:55.5 | 9:08.8 | — | 4:24.9 |
| Corey OtteyJumps/Sprints | 2 | — | — | — | 1:23.5 | — | — | — | — |
| Darian MillsSprints/Hurdles | 8 | — | — | — | — | — | — | 8.07 | — |
| Devontie ArcherSprints/Hurdles | 7 | — | — | 47.52 | 1:19.5 | — | — | — | — |
| Elisha WilliamsJumps/Sprints | 7 | — | — | — | — | — | — | — | — |
| Felix LevasseurSprints | 9 | — | — | 48.74 | 1:20.9 | 1:56.7 | — | — | — |
| Joshua CrumSprints/Hurdles | 9 | — | — | 48.93 | 1:23.3 | — | — | — | — |
| Kaden BanksThrows | 5 | — | — | — | — | — | — | — | — |
| Kahiem CarbySprints/Hurdles | 4 | — | — | — | — | — | — | 7.91 | — |
| Karim BelmahdiDistance | 8 | — | — | — | — | 1:49.6 | 8:46.8 | — | 4:03.7 |
| LaQuan EllisJumps | 5 | — | — | — | — | — | — | — | — |
| Markel JonesSprints/Hurdles | 5 | — | — | — | — | — | — | 7.67 | — |
| Nicolas DovalovskyDistance | 9 | — | — | — | — | 1:50.1 | 8:31.9 | — | 4:05.10 |
| Nikodem PochopienPole Vault | 12 | — | — | — | — | — | — | — | — |
| Payton PittsPole Vault | 8 | — | — | — | — | — | — | — | — |
| Simone MenchiniJumps | 3 | — | — | — | — | — | — | — | — |
| Stephen BarberaDistance | 2 | — | — | — | — | — | 8:52.7 | — | — |
| Tanner Andrade-Brinsko | 10 | — | — | — | 1:22.9 | 1:54.1 | 8:55.4 | — | — |
| Terrell Robinson Jr.Sprints | 3 | — | 6.69 | — | — | — | — | — | — |
| Will "Jaiden" SmithSprints/Hurdles | 3 | — | — | — | — | — | — | 7.87 | — |
Season bests from TFRRS published meet results.