| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 2Kenna HarrisOH/RS | 21 | 172 | 483 | 118 | 7 | 61 | 1 | 20 | 1 |
| 3Amani HawkinsOH | 21 | 148 | 475 | 85 | 1 | 39 | 5 | 5 | 0 |
| 1Ki'ra WrightL/DS | 21 | 103 | 379 | 79 | 21 | 225 | 3 | 3 | 21 |
| 7Taelyn GrahamMB/RS | 20 | 75 | 207 | 25 | 5 | 26 | 14 | 25 | 8 |
| 5Hedia LewisOH/RS | 15 | 74 | 239 | 39 | 1 | 27 | 4 | 9 | 1 |
| 17Carra Pierre-LouisOH/RS | 15 | 68 | 217 | 58 | 0 | 32 | 4 | 4 | 8 |
| 16Jessika MartinezOH/RS | 10 | 37 | 113 | 25 | 1 | 4 | 2 | 2 | 0 |
| 15Jade RobinsonMB/RS | 16 | 30 | 118 | 18 | 5 | 9 | 1 | 13 | 2 |
| 19Arianna JamesS | 19 | 15 | 67 | 6 | 241 | 93 | 0 | 1 | 11 |
| 6Macey McCoyS | 18 | 12 | 69 | 8 | 278 | 86 | 0 | 2 | 9 |
| 11Kiyla MightyS | 13 | 6 | 27 | 0 | 107 | 27 | 0 | 0 | 5 |
| 4De'oni McPhersonMB/RS | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14Jordan DallandDS/L | 21 | 4 | 41 | 2 | 44 | 202 | 0 | 0 | 16 |
| 20Chloe NealL/DS | 21 | 3 | 21 | 8 | 10 | 140 | 0 | 0 | 22 |
| 18Autumn CulbreathS | 5 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 4 |
| 10Jayden MathisS | 8 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 |
Season totals from NCAA published box scores.