| Runner | Event | Time | Finish |
|---|---|---|---|
| Shania Joe | Charleston Southern Buc Open | 23:02.9 | 36 |
| Kiera Williams | Charleston Southern Buc Open | 23:57.5 | 37 |
| Za'Novia Davis | Charleston Southern Buc Open | 25:56.6 | 38 |
| Maya Dames | Charleston Southern Buc Open | 26:56.3 | 39 |
| Janiya Scott | Charleston Southern Buc Open | 27:57 | 40 |
| Ivey Hall | Charleston Southern Buc Open | 27:57.3 | 41 |
| Ivey Hall | Queen City Invite | — | 0 |
| Janiya Scott | Queen City Invite | — | 0 |
| Shania Joe | Queen City Invite | 21:51.5 | 126 |
| Nia Singleton | Queen City Invite | 22:11.8 | 141 |
| Kiera Williams | Queen City Invite | 23:48.1 | 161 |
| Maya Dames | Queen City Invite | 26:35.1 | 184 |
| Nevaeh Campbell | Queen City Invite | 26:49.6 | 186 |
| Mariah Richards | Queen City Invite | 28:28.8 | 196 |
| Za'Novia Davis | Queen City Invite | 29:36.9 | 202 |
| Kiera Williams | adidas XC Challenge | 22:50.9 | 138 |
| Shania Joe | adidas XC Challenge | 24:02.4 | 145 |
| Nevaeh Campbell | adidas XC Challenge | 25:27.1 | 147 |
| Ivey Hall | adidas XC Challenge | 25:29.6 | 148 |
| Maya Dames | adidas XC Challenge | 26:12.3 | 152 |
| Za'Novia Davis | adidas XC Challenge | 27:28.7 | 154 |
Results from TFRRS, the collegiate results service.