No schedule posted
South Carolina State University Men's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 60 Meters | 200 Meters | 800 Meters | Mile | 400 Meters | 60 Hurdles | Shot Put | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kenton GeorgeMulti | 9 | 7.34 | — | — | — | — | 8.83 | 12.10m | — |
| Jonathan WilliamsSprints/Hurdles | 15 | 7.23 | — | — | — | — | 8.02 | — | — |
| Kaden PriesterSprints/Hurdles | 8 | 7.23 | 23.39 | — | — | — | — | — | — |
| Isaiah VertusSprints | 9 | 7.06 | 21.32 | — | — | 47.45 | — | — | — |
| Amari Ned6'3" 180 lbs | 7 | — | — | 2:00.6 | — | — | — | — | — |
| Brandon McMillen5'6" 175 lbs | 7 | — | — | — | 4:40.6 | — | — | — | 16:47 |
| Isaiah CampbellMid-Distance/Sprints | 10 | — | — | 1:53.4 | 4:34.1 | 50.47 | — | — | 16:48.8 |
| Jameli ThomasSprints/Hurdles | 13 | — | 21.86 | — | — | — | 7.86 | — | — |
| Kemal ForbesMid-Distance/Sprints | 10 | — | — | 1:57.3 | 5:04.9 | — | — | — | — |
| Kendric Love Jr.5'8" 143 lbs | 12 | — | 23.13 | — | — | 49.31 | — | — | — |
| Martin Hare Jr.Throws | 13 | — | — | — | — | — | — | 12.41m | — |
| Robert CarterThrows | 10 | — | — | — | — | — | — | 15.63m | — |
| TInashe Bure5'7" 128 lbs | 12 | — | — | 1:54.3 | 4:11.2 | — | — | — | 15:17.3 |
Season bests from TFRRS published meet results.