| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 10Alejandro Velazquez-LopezMidfielder | 11 | 5 | 2 | 20 | 11 | 793.1 | 0 | 2 | 0 |
| 11Loïc Sany KongForward | 11 | 5 | 2 | 19 | 11 | 684.6 | 0 | 0 | 0 |
| 9Angel LopezForward | 10 | 3 | 4 | 7 | 6 | 505.4 | 0 | 0 | 0 |
| 12Cristian OrtizForward | 12 | 2 | 1 | 14 | 7 | 432.6 | 0 | 0 | 0 |
| 6Mika HabelDefender | 11 | 2 | 4 | 6 | 6 | 905.3 | 0 | 0 | 0 |
| 20Yvan MalarteDefender | 11 | 2 | 0 | 4 | 4 | 926.3 | 0 | 0 | 0 |
| 26Daniel LangDefender | 12 | 1 | 3 | 6 | 2 | 727.5 | 0 | 0 | 0 |
| 14Emil SeedorffMidfielder | 11 | 1 | 1 | 3 | 4 | 277.3 | 0 | 0 | 0 |
| 30Gabriel NickersonForward | 10 | 1 | 0 | 8 | 3 | 335.1 | 0 | 0 | 0 |
| 22Matt VigorMidfielder | 12 | 1 | 0 | 8 | 4 | 498.1 | 0 | 0 | 0 |
| 16Matthew DeJianneForward | 10 | 1 | 0 | 3 | 2 | 89.8 | 0 | 0 | 0 |
| 17Adolfo FeoliForward | 9 | 0 | 0 | 3 | 2 | 141.7 | 0 | 0 | 0 |
| 25Alex ShieldsGoalkeeper | 7 | 0 | 0 | 0 | 0 | 75.1 | 0 | 0 | 0 |
| 4Arnar AdalsteinssonDefender | 10 | 0 | 0 | 0 | 0 | 207.1 | 0 | 0 | 0 |
| 5Benjamin WallisDefender | 7 | 0 | 0 | 0 | 0 | 69.5 | 0 | 0 | 0 |
| 18Gustavo FeoliForward | 7 | 0 | 1 | 1 | 0 | 102.4 | 0 | 0 | 0 |
| 7Hugo FeblesForward | 9 | 0 | 3 | 5 | 0 | 258.6 | 0 | 0 | 0 |
| 8Isaiah Whittaker-FrancisMidfielder | 10 | 0 | 2 | 6 | 2 | 797.2 | 0 | 0 | 0 |
| 27Jack KilstromGoalkeeper | 6 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
| 2Jamie GraysonDefender | 10 | 0 | 0 | 1 | 0 | 315.7 | 0 | 0 | 0 |
| 13Keaton PrayDefender | 6 | 0 | 0 | 1 | 1 | 81.3 | 0 | 0 | 0 |
| 21Kieran KarpMidfielder | 12 | 0 | 0 | 2 | 1 | 463.7 | 0 | 0 | 0 |
| 1Noah ScheidweilerGoalkeeper | 11 | 0 | 1 | 0 | 0 | 959.9 | 0 | 0 | 0 |
| 15Oliver ArmstrongMidfielder | 12 | 0 | 0 | 2 | 1 | 350.7 | 0 | 0 | 0 |
| 3Omar RobbanaDefender | 11 | 0 | 1 | 0 | 0 | 946.1 | 0 | 0 | 0 |
| 23Shawn LanzaDefender | 10 | 0 | 0 | 1 | 0 | 175.5 | 0 | 0 | 0 |
| 19Yoni PerezMidfielder | 11 | 0 | 1 | 1 | 0 | 632 | 0 | 0 | 0 |
Season totals from NCAA published box scores.