No schedule posted
University of South Alabama Women's Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | Mile | 60 Hurdles | 800 Meters | Shot Put | 3000 Meters | Long Jump | 60 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Abigail AmickDistance | 7 | 5:44.1 | — | — | — | 11:01.3 | — | — | — |
| Kyla Sisulak5'3" | 7 | 5:41.6 | — | — | — | 11:45.8 | — | — | — |
| Katie GilesDistance | 7 | 5:37.5 | — | — | — | — | — | — | — |
| Aubry Zubrei5'7" | 2 | 5:34.5 | — | — | — | — | — | — | — |
| Hannah QuickDistance | 8 | 5:30.8 | — | 2:25.8 | — | — | — | — | — |
| Tyndal Ann GriffithDistance | 9 | 5:17.5 | — | 2:25.5 | — | 10:33.4 | — | — | — |
| Kate MillerDistance | 10 | 5:11.5 | — | 2:20.2 | — | 11:26.8 | — | — | — |
| Samantha Menikheim5'5" | 9 | 5:10.2 | — | — | — | 10:27.6 | — | — | — |
| Emily MilesDistance | 9 | 5:00.9 | — | 2:18.3 | — | — | — | — | — |
| Charleen ElizondoDistance | 8 | 4:50.1 | — | — | — | 9:40 | — | — | — |
| Akasha DudleyThrows | 13 | — | — | — | 14.44m | — | — | — | — |
| Alexia JonesSprints | 5 | — | — | — | — | — | — | — | — |
| Allie GermannCombined Events | 12 | — | 8.66 | — | — | — | 5.27m | 7.96 | — |
| Aubrey EvansJumps | 10 | — | — | — | — | — | — | — | 1.67m |
| Brooklyn SapartoPole Vault | 10 | — | — | — | — | — | — | — | — |
| Calli StokesCombined Events | 9 | — | 9.54 | 2:29 | 13.76m | — | 5.20m | — | 1.56m |
| Dawson WrightThrower | 12 | — | — | — | 14.31m | — | — | — | — |
| Flora DupansThrows | 14 | — | — | — | 14.10m | — | — | — | — |
| Hailey PadgettHurdles | 10 | — | 9.50 | — | — | — | — | 8.08 | — |
| Iyana JohnsonThrows / Jumps | 14 | — | — | — | — | — | — | — | — |
| Jakayla KirkSprints | 7 | — | — | — | — | — | — | — | — |
| Jamie WillisCombined Events | 11 | — | 8.68 | 2:29.5 | 11.66m | — | 5.62m | — | 1.56m |
| Kayden EngelCombined Events | 12 | — | 9.18 | — | — | — | — | — | 1.76m |
| Leila McCloughJumps | 4 | — | 9.56 | 2:35.1 | 10.36m | — | 5.42m | — | 1.63m |
| Olivia BordesSprints | 7 | — | — | — | — | — | — | 8.19 | — |
| Presleigh MontalvoSprinter / Hurdles | 12 | — | 8.38 | — | — | — | 5.42m | 7.44 | — |
| Taylor CanadaSprints | 12 | — | — | — | — | — | — | 7.79 | — |
| Player | MP | 1500 Meters | 200 Meters | Shot Put | 3000 Meters | Javelin | 800 Meters | 100 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Rylee DeignanDistance | 3 | 5:46.1 | — | — | — | — | — | — | — |
| Kyla Sisulak5'3" | 7 | 5:20.5 | — | — | 11:46.4 | 34.09m | — | — | — |
| Hannah QuickDistance | 8 | 5:10.2 | — | — | 11:26.8 | — | 2:26.4 | — | — |
| Abigail AmickDistance | 7 | 5:07.9 | — | — | 11:16.5 | — | — | — | — |
| Katie GilesDistance | 7 | 5:07.1 | — | — | 11:35.6 | — | — | — | — |
| Samantha Menikheim5'5" | 9 | 4:59.6 | — | — | 11:00.6 | — | — | — | — |
| Tyndal Ann GriffithDistance | 9 | 4:56.8 | — | — | 10:48.3 | — | — | — | — |
| Kate MillerDistance | 10 | 4:43.5 | — | — | 10:41.7 | — | 2:18.7 | — | — |
| Emily MilesDistance | 9 | 4:31 | — | — | — | — | 2:11.6 | — | — |
| Charleen ElizondoDistance | 8 | 4:28.10 | — | — | — | — | 2:17.3 | — | — |
| Akasha DudleyThrows | 13 | — | — | 15.07m | — | — | — | — | — |
| Alexia JonesSprints | 5 | — | 24.46 | — | — | — | — | — | 56.36 |
| Allie GermannCombined Events | 12 | — | 25.42 | — | — | — | — | 13.97 | — |
| Aubrey EvansJumps | 10 | — | — | — | — | — | — | — | — |
| Brooklyn SapartoPole Vault | 10 | — | — | — | — | — | — | — | — |
| Caitlynn MorganPole Vault | 4 | — | — | — | — | — | — | — | — |
| Calli StokesCombined Events | 9 | — | 26.59 | 13.89m | — | 45.28m | 2:28.6 | 15.40 | — |
| Dawson WrightThrower | 12 | — | — | 14.35m | — | — | — | — | — |
| Dianna GoodmanPole Vault | 9 | — | — | — | — | — | — | — | — |
| Flora DupansThrows | 14 | — | — | 13.62m | — | — | — | — | — |
| Hailey PadgettHurdles | 10 | — | — | — | — | 24.95m | — | 14.76 | — |
| Iyana JohnsonThrows / Jumps | 14 | — | — | — | — | — | — | — | — |
| Jakayla KirkSprints | 7 | — | 25.85 | — | — | — | — | — | 59.33 |
| Jamie WillisCombined Events | 11 | — | 26.29 | 11.00m | — | 30.87m | 2:30.4 | 14.30 | — |
| Karleigh MillsJavelin | 3 | — | — | — | — | 40.52m | — | — | — |
| Kayden EngelCombined Events | 12 | — | — | — | — | — | — | — | — |
| Kennedy JohnsonMulti | 2 | — | 25.92 | — | — | — | — | — | 59.37 |
| Logan NienaberThrows | 9 | — | — | 13.81m | — | — | — | — | — |
| Mallory NortonJavelin | 3 | — | — | — | — | 35.30m | — | — | — |
| Megan Hamilton StrongCombined Events | 1 | — | — | 11.63m | — | — | — | — | — |
| Olivia BordesSprints | 7 | — | 26.35 | — | — | — | — | — | 1:00.9 |
| Payton KanisPole Vault | 3 | — | — | — | — | — | — | — | — |
| Presleigh MontalvoSprinter / Hurdles | 12 | — | 24.67 | — | — | — | — | 13.74 | — |
| Taylor CanadaSprints | 12 | — | 24.81 | — | — | — | — | — | 57.90 |
Season bests from TFRRS published meet results.