| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 14Cate ShanahanOutside Hitter | 15 | 235 | 577 | 85 | 11 | 121 | 6 | 23 | 10 |
| 20Morgan HayesOpposite | 15 | 231 | 542 | 92 | 5 | 76 | 1 | 35 | 10 |
| Allison DzieciuchMiddle Blocker | 14 | 93 | 203 | 26 | 1 | 12 | 4 | 25 | 0 |
| 6Grace FlanaganMiddle Blocker | 15 | 91 | 243 | 29 | 4 | 27 | 2 | 41 | 4 |
| 9Selin AslayanOutside Hitter | 12 | 72 | 221 | 36 | 1 | 39 | 0 | 8 | 6 |
| 21Bryn ShankleMiddle Blocker | 11 | 25 | 68 | 9 | 0 | 2 | 0 | 25 | 0 |
| 3Danielle BrownMiddle Blocker | 12 | 24 | 95 | 17 | 1 | 4 | 0 | 6 | 2 |
| 22Tia KapiheOutside Hitter | 11 | 20 | 68 | 6 | 1 | 47 | 0 | 5 | 5 |
| 1Macy HinshawSetter | 16 | 16 | 63 | 3 | 676 | 189 | 0 | 18 | 9 |
| 2Kaia GrieveOutside Hitter | 9 | 15 | 42 | 3 | 0 | 9 | 1 | 0 | 0 |
| 5Caitlin JohnsonMiddle Blocker | 5 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11Lexi TrapaniDefensive Specialist/Libero | 16 | 3 | 10 | 0 | 62 | 234 | 0 | 0 | 22 |
| 10Ashlynn ReillyDefensive Specialist/Libero | 16 | 1 | 9 | 4 | 5 | 77 | 0 | 0 | 22 |
| 8Alyssa EimerDefensive Specialist/Libero | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 18Hailey NewellSetter | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kaiya KearneyOutside Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauryn ColemanOpposite | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah WalkerOpposite | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Tristen LujanMiddle Blocker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.