| Player | MP | 100 Meters | 200 Meters | 800 Meters | 1500 Meters | Mile | 400 Meters | 110 Hurdles | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian MartinezJumps/Sprints | 5 | 11.45 | — | — | — | — | — | — | — |
| Hayden BowneHurdles | 14 | 11.33 | 22.87 | — | — | — | — | 14.09 | — |
| Ky'Zir BurroughsSprints | 7 | 11.23 | 22.49 | — | — | — | 50.39 | — | — |
| Sebastian GuintherSprints | 9 | 11.22 | 22.90 | — | — | — | — | — | — |
| Aiden StalneckerSprints | 4 | 11.11 | — | — | — | — | — | — | — |
| Tyson BonillaJumps | 12 | 11.05 | — | — | — | — | — | — | — |
| Spencer GraySprints | 11 | 10.94 | 21.01 | — | — | — | 48.25 | — | — |
| Lexington LeffallSprints | 10 | 10.70 | 21.74 | — | — | — | — | — | — |
| Nathaniel GuillorySprints | 10 | 10.51 | 20.92 | — | — | — | — | — | — |
| Jared JonesSprints | 11 | 10.50 | — | — | — | — | — | — | — |
| Aaron AdamosHurdles | 6 | — | — | — | — | — | — | — | 57.08 |
| Alex MendozaDistance | 1 | — | — | — | 4:19.9 | — | — | — | — |
| Alexander WalkerDistance | 5 | — | — | 1:55.4 | 3:53.9 | 4:17.3 | — | — | — |
| Brandon WoffordDistance | 7 | — | — | 2:00.4 | 4:04.2 | 4:28 | — | — | — |
| Cristian LopezDistance | 4 | — | — | 1:58.3 | 4:09.3 | 4:30.1 | — | — | — |
| David BottsSprints | 7 | — | 21.42 | — | — | — | 49.07 | — | — |
| Diego CortesDistance | 7 | — | — | 1:59.1 | 4:11.6 | 4:24.9 | — | — | — |
| Dontae SmithSprints | 5 | — | — | — | — | — | 47.15 | — | — |
| Julius BakerHurdles | 14 | — | 22.01 | — | — | — | — | 14.13 | — |
| Marcel BovellHurdles | 11 | — | — | — | — | — | — | — | 52.84 |
| Nathan LauDistance | 4 | — | — | 1:58.4 | — | — | 51.98 | — | — |
| Rowan HenigeDistance | 6 | — | — | 2:01.5 | 4:08.5 | 4:31.3 | — | — | — |
| Will BujakeDistance | 5 | — | — | — | — | — | — | — | — |
| Zion SheltonHurdles | 5 | — | — | — | — | — | — | 15.33 | 56.68 |
Season bests from TFRRS published meet results.