| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 21Petra FritzOH | 18 | 237 | 630 | 94 | 10 | 115 | 6 | 14 | 17 |
| 12Katariina KorhonenOH | 18 | 194 | 543 | 93 | 20 | 167 | 4 | 16 | 8 |
| 14Emma NeukirchenMB | 18 | 129 | 298 | 39 | 6 | 42 | 11 | 33 | 30 |
| 16Maeve BaileyMiddle Blocker | 18 | 90 | 224 | 37 | 2 | 13 | 5 | 38 | 0 |
| 19Hokulani PerezMiddle Blocker | 17 | 60 | 141 | 19 | 4 | 15 | 7 | 31 | 0 |
| 8Anica BobicOutside Hitter/Right Side | 17 | 52 | 121 | 19 | 2 | 7 | 2 | 12 | 0 |
| 17Andjela SojicMB | 9 | 39 | 112 | 19 | 1 | 8 | 0 | 12 | 0 |
| 1Talula LenoirMB/RS | 14 | 26 | 74 | 11 | 1 | 13 | 2 | 4 | 0 |
| 13Jordan SmartS | 18 | 18 | 47 | 2 | 340 | 155 | 1 | 0 | 19 |
| 18Laura AmaroL | 18 | 3 | 11 | 0 | 63 | 175 | 0 | 0 | 13 |
| 4Adelynn LegatesS | 17 | 1 | 9 | 1 | 152 | 55 | 0 | 0 | 8 |
| 3Piper JustissS | 16 | 0 | 5 | 0 | 146 | 63 | 0 | 0 | 11 |
| 15Simona IvanovaMB | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 11True TakemotoDS | 18 | 0 | 1 | 0 | 20 | 52 | 0 | 0 | 4 |
Season totals from NCAA published box scores.