| Player | MP | Mile | 800 Meters | 3000 Meters | 200 Meters | 1500 Meters | 60 Meters | 600 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Marlee Kwasnica | 8 | 5:14.6 | 2:23.6 | — | — | — | — | — | — |
| Reese Tucker | 7 | 5:06.8 | — | 9:53.8 | — | — | — | — | — |
| Sofia Urizar | 9 | 5:04.4 | 2:24.8 | — | — | — | — | — | — |
| Jessica Spilsbury | 10 | 4:55.7 | 2:07.5 | — | — | 4:34.3 | — | — | — |
| Rae Le Fay | 10 | 4:54.4 | 2:10.6 | 10:22.5 | — | 4:35.8 | — | — | — |
| Kamilla Vanadzina | 9 | 4:54.2 | — | — | — | 4:37.2 | — | — | — |
| Poppy Martin | 7 | 4:53.8 | — | 9:35.6 | — | — | — | — | — |
| Petra Helebrantová | 9 | 4:49.1 | 2:09.3 | 9:32.10 | — | 4:30.9 | — | — | — |
| Faustine Chaboche | 2 | 4:35.4 | — | 9:14 | — | 4:16.5 | — | — | — |
| Chrysi Fountoulaki | 8 | — | — | — | 25.78 | — | — | 1:36.5 | 56.70 |
| Eliana Valle | 8 | — | — | — | 26.65 | — | 8.04 | — | — |
| Kaylee Noda | 7 | — | 2:27.3 | — | — | — | — | — | — |
| Kennedy Bartee | 6 | — | — | 11:08.7 | — | — | — | — | — |
| Lexi Hallenberg | 11 | — | 2:24.3 | — | 26.34 | — | — | 1:36 | 57.86 |
| Lily Bosemark | 9 | — | — | — | 25.54 | — | — | 1:32.8 | 55.84 |
| Maya Vizina | 6 | — | 2:08.6 | — | — | — | — | 1:30.6 | — |
| Ruth Walsh | 1 | — | — | 10:37.10 | — | — | — | — | — |
| Sabina Nettles | 11 | — | — | — | 25.35 | — | 7.89 | — | — |
| Sophia Priester-Veasley | 8 | — | — | — | 26.37 | — | 7.70 | — | — |
| Sydney Collier | 7 | — | — | 10:48.4 | — | — | — | — | — |
| Veronika Reed | 8 | — | — | — | 26.44 | — | 8.02 | — | — |
| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 400 Meters | 100 Meters | 5000 Meters | Long Jump | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy Bartee | 6 | 5:03.5 | — | — | — | — | 18:31.3 | — | — |
| Kaylee Noda | 7 | 4:57.5 | 2:22.1 | — | — | — | — | — | — |
| Sophie Connolly | 1 | 4:51.5 | — | — | — | — | — | — | — |
| Sydney Collier | 7 | 4:48.3 | — | — | — | — | 17:34.9 | — | — |
| Kamilla Vanadzina | 9 | 4:42.6 | 2:14 | — | 1:00.1 | — | — | — | — |
| Sofia Urizar | 9 | 4:38.4 | 2:18.3 | — | — | — | — | — | — |
| Reese Tucker | 7 | 4:38.4 | — | — | — | — | 16:48.5 | — | — |
| Marlee Kwasnica | 8 | 4:35.3 | 2:19.3 | — | — | — | — | — | — |
| Jessica Spilsbury | 10 | 4:32.5 | 2:05.4 | — | 57.77 | — | — | — | — |
| Natálie Hluší | 2 | 4:29.2 | 2:12.2 | — | — | — | — | — | — |
| Rae Le Fay | 10 | 4:23.6 | 2:08.1 | — | — | — | — | — | 10:22.7 |
| Poppy Martin | 7 | 4:23.1 | — | — | — | — | 16:41.9 | — | — |
| Petra Helebrantová | 9 | 4:14.7 | 2:05 | — | — | — | — | — | — |
| Chrysi Fountoulaki | 8 | — | — | 25.73 | 56.39 | — | — | — | — |
| Eliana Valle | 8 | — | — | 24.79 | — | 12.21 | — | — | — |
| Lexi Hallenberg | 11 | — | 2:13.1 | 28.46 | 54.84 | — | — | — | — |
| Lily Bosemark | 9 | — | 2:13.2 | 25.74 | 56.52 | — | — | — | — |
| Maya Vizina | 6 | — | 2:09.3 | 26.08 | 55.92 | — | — | — | — |
| Sabina Nettles | 11 | — | — | 25.40 | 56.25 | 12.35 | — | 5.31m | — |
| Sophia Priester-Veasley | 8 | — | — | — | — | 12.13 | — | — | — |
| Veronika Reed | 8 | — | — | 25.57 | — | 12.31 | — | — | — |
Season bests from TFRRS published meet results.