| Player | MP | 800 Meters | 1500 Meters | 100 Meters | Long Jump | 200 Meters | 400 Meters | 5000 Meters | Hammer |
|---|---|---|---|---|---|---|---|---|---|
| Avery BrownDistance | 11 | 2:23.8 | 4:44.9 | — | — | — | — | 17:07.5 | — |
| Alicia GalvezDistance | 5 | 2:21.4 | 4:58.1 | — | — | — | — | — | — |
| Lauren JohanssonMiddle Distance | 7 | 2:18.6 | — | — | — | — | — | — | — |
| Maddie WatsonMid Distance | 6 | 2:18.5 | — | — | — | — | — | — | — |
| Makensi GreenwoodHurdles | 7 | 2:17.9 | — | — | — | — | — | — | — |
| Brooke CernyMid Distance | 7 | 2:17.5 | — | — | — | — | — | — | — |
| Sophia PhillipDistance | 11 | 2:16 | 4:37.7 | — | — | — | — | 17:25.6 | — |
| Ellie GalanDistance | 6 | 2:11.9 | 4:23.9 | — | — | — | — | 17:58.1 | — |
| Nora RyanMid Distance | 12 | 2:06.9 | 4:34.6 | — | — | — | 56.90 | — | — |
| Alauna RichardsonThrows | 3 | — | — | — | — | — | — | — | — |
| Alyssa JollySprints | 11 | — | — | — | — | 24.85 | 56.97 | — | — |
| Ami ClarkDistance | 7 | — | 4:46 | — | — | — | — | — | — |
| Anivea GilbertSprints | 2 | — | — | 12.26 | — | — | — | — | — |
| Ayana Mallard-SmithSprints | 6 | — | — | 12.24 | — | — | — | — | — |
| Bailey CheshireDistance | 10 | — | 4:45 | — | — | — | — | 18:38.8 | — |
| Breanna MurphyThrows | 7 | — | — | — | — | — | — | — | 38.16m |
| Dannette HaygoodJumps | 10 | — | — | — | 5.88m | — | — | — | — |
| Emmanuella SquireSprints | 11 | — | — | — | — | 24.71 | 56.05 | — | — |
| JaToyria BarnesJumps | 10 | — | — | — | 5.52m | — | — | — | — |
| Jayden PiperSprints | 11 | — | — | 11.96 | — | 24.12 | 53.89 | — | — |
| Kapualani MagnaniThrows | 8 | — | — | — | — | — | — | — | 53.10m |
| Madeline AckersThrows | 11 | — | — | — | — | — | — | — | 43.51m |
| Michayla IvorySprints | 9 | — | — | 12.18 | — | 24.40 | — | — | — |
| Nia ThompsonJumps | 9 | — | — | 12.45 | 6.32m | 25.17 | — | — | — |
| Taniah ColemanJumps / Sprints | 11 | — | — | 12.22 | 6.11m | — | — | — | — |
| Trinity AnscombeJumps | 8 | — | — | — | 5.76m | — | — | — | — |
Season bests from TFRRS published meet results.