| Player | MP | 60 Meters | 800 Meters | Mile | Long Jump | 200 Meters | 600 Meters | 3000 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Trinity AnscombeJumps | 8 | 8.13 | — | — | 5.58m | — | — | — | — |
| Michayla IvorySprints | 9 | 7.91 | — | — | — | 25.32 | — | — | — |
| Taniah ColemanJumps / Sprints | 11 | 7.83 | — | — | 5.81m | — | — | — | — |
| Nia ThompsonJumps | 9 | 7.79 | — | — | 5.98m | — | — | — | — |
| Anivea GilbertSprints | 2 | 7.75 | — | — | — | — | — | — | — |
| Chloe PerrymanJumps | 1 | 7.75 | — | — | 5.91m | — | — | — | — |
| Ayana Mallard-SmithSprints | 6 | 7.45 | — | — | — | 24.73 | — | — | — |
| Alicia GalvezDistance | 5 | — | — | 5:22.3 | — | — | — | — | — |
| Alyssa JollySprints | 11 | — | — | — | — | 24.89 | — | — | 56.61 |
| Ami ClarkDistance | 7 | — | 2:21.1 | 4:55.3 | — | — | — | 10:13.2 | — |
| Avery BrownDistance | 11 | — | 2:21.4 | 5:16.5 | — | — | — | 10:38.5 | — |
| Bailey CheshireDistance | 10 | — | 2:26.3 | 5:01 | — | — | — | — | — |
| Breanna MurphyThrows | 7 | — | — | — | — | — | — | — | — |
| Brooke CernyMid Distance | 7 | — | 2:22.2 | — | — | — | 1:37.7 | — | — |
| Dannette HaygoodJumps | 10 | — | — | — | 5.55m | — | — | — | — |
| Emmanuella SquireSprints | 11 | — | — | — | — | 25.05 | — | — | 56.89 |
| JaToyria BarnesJumps | 10 | — | — | — | 5.15m | — | — | — | — |
| Jayden PiperSprints | 11 | — | — | — | — | 24.39 | — | — | 54.31 |
| Kapualani MagnaniThrows | 8 | — | — | — | — | — | — | — | — |
| Lauren JohanssonMiddle Distance | 7 | — | 2:24.4 | — | — | — | 1:40.2 | — | — |
| Maddie WatsonMid Distance | 6 | — | — | — | — | — | 1:39.9 | — | — |
| Madeline AckersThrows | 11 | — | — | — | — | — | — | — | — |
| Nora RyanMid Distance | 12 | — | 2:06.3 | 5:08.3 | — | — | — | — | — |
| Sophia PhillipDistance | 11 | — | 2:18.10 | 5:00.1 | — | — | 1:42.1 | 10:03 | — |
| Zerah MartinezDistance | 4 | — | — | 5:07.2 | — | — | — | 10:23.7 | — |
Season bests from TFRRS published meet results.