| Player | MP | 1500 Meters | 800 Meters | 3000 Meters | 5000 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|
| Zach Zlobinsky | 2 | 4:20 | 2:06 | — | — | — |
| Connor McGhee | 3 | 4:15.7 | — | 9:22.1 | — | — |
| Nick Shoemaker | 2 | 4:12.3 | 2:04.2 | — | — | — |
| Jon Fielding Stogner | 4 | 4:11.10 | — | — | 15:27 | — |
| Aiden Tarantino | 4 | 4:10.5 | 2:03.3 | 9:15.10 | — | — |
| Joel Fischer | 5 | 4:09.9 | — | 9:07.10 | 15:10.7 | — |
| Moss Michelsen | 6 | 4:06.6 | 1:59.5 | — | — | — |
| Andrew Perez | 6 | 4:06.5 | — | 9:09.6 | 15:53.4 | — |
| Jacob Schuetze | 7 | 4:02.8 | — | 9:00.6 | 15:43 | — |
| Ethan Gray | 6 | 3:58.9 | 1:57.4 | 8:52.9 | 16:04 | — |
| Anthony Sharp | 9 | 3:56.8 | — | 8:40.3 | — | 9:20.2 |
| Jacob Moffett | 9 | 3:55.5 | — | — | 14:35.3 | — |
| Oisin Spillane | 9 | 3:53 | — | — | 14:06.6 | 8:41.9 |
| Anthony Erikson | 11 | 3:50.6 | 1:54.7 | — | 14:47.5 | — |
| Alan Solari | 10 | 3:49.3 | 1:51.6 | — | — | — |
| Eric Martinez | 9 | 3:49 | 1:53.5 | 8:46.9 | — | — |
| Jason Habash | 9 | 3:48.7 | 1:53 | — | — | — |
| Bryan Cromartie | 1 | — | 2:05 | — | — | — |
| Emmanuel Moes | 1 | — | — | 9:57.2 | — | — |
| Jack McGuire | 1 | — | — | 9:34.7 | — | — |
| Jackson Woolf | 4 | — | — | 9:14.5 | — | — |
| Noah Pagaran | 5 | — | 1:54.8 | — | — | — |
| Spencer Wirshing | 11 | — | 1:52 | — | — | — |
| Zack Springer | 9 | — | 1:55.2 | — | — | — |
Season bests from TFRRS published meet results.