| Player | MP | Mile | 800 Meters | 400 Meters | 60 Meters | 3000 Meters | 200 Meters | Long Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Jordan KantolaDistance | 1 | 5:39.2 | — | — | — | — | — | — | — |
| Parker AllenDistance | 10 | 5:17.6 | 2:25.5 | — | — | 10:37.7 | — | — | — |
| Tegan BishopDistance | 10 | 5:16.3 | — | — | — | 10:30.5 | — | — | — |
| Catherine HoltrupDistance | 11 | 5:08.2 | 2:20.5 | — | — | — | — | — | — |
| Clara GillenDistance | 9 | 5:07.7 | — | — | — | 9:59.5 | — | — | — |
| Renee BallardDistance | 6 | 5:06.6 | 2:23.2 | — | — | 10:16.4 | — | — | — |
| Meredith DrylieDistance | 11 | 5:02.8 | 2:15.6 | 1:01.2 | — | — | — | — | — |
| Starr ScottDistance | 9 | 4:57.6 | 2:12.2 | — | — | — | — | — | — |
| Emily MordenDistance | 10 | 4:54.3 | 2:14.7 | — | — | 10:16.6 | — | — | — |
| Sophia PelligreenDistance | 8 | 4:51.1 | — | — | — | 9:45.1 | — | — | — |
| Aislinn HyderJumps | 1 | — | — | — | — | — | — | — | 3.00m |
| Ava MahlandtJumps | 5 | — | — | — | — | — | — | — | 3.21m |
| Becky PhillipsSprints | 14 | — | 2:16.8 | 56.59 | — | — | — | — | — |
| Cassandra WedinJumps | 10 | — | — | — | — | — | — | 5.21m | — |
| Ella CoppingerDistance | 14 | — | 2:34 | — | — | — | — | 4.81m | — |
| Ellie ShanahanSprints | 13 | — | — | — | 7.86 | — | 25.69 | — | — |
| Erica BroinJumps | 10 | — | — | 59.99 | — | — | — | — | — |
| Jane HollowayJumps | 14 | — | — | — | 8.12 | — | — | 5.10m | — |
| Jenna GivensJumps | 12 | — | — | — | — | — | — | 4.74m | — |
| Jillian JacksonSprints | 14 | — | — | 57.39 | 8.12 | — | 25.53 | — | — |
| Kate HartleySprints | 15 | — | — | 59.43 | — | — | — | — | — |
| Katie KocanSprints | 13 | — | — | — | 7.74 | — | 25.92 | — | — |
| Libby WilliamsThrows | 14 | — | — | — | — | — | — | — | — |
| Mackenzie SharpJumps | 5 | — | — | — | — | — | — | — | 3.10m |
| Melissa RiegleJumps | 7 | — | — | — | — | — | — | — | 3.51m |
| Natalie HubbardJumps | 1 | — | — | — | — | — | — | — | 3.06m |
| Nora KileySprints | 14 | — | 2:35.2 | — | — | — | — | 4.95m | — |
| Patricia O'NeillSprints | 13 | — | — | 58.06 | 8.15 | — | 26.59 | — | — |
| Quincy HubertSprints | 14 | — | — | 57.89 | 8.27 | — | — | — | — |
| Zora WilliamsSprints | 13 | — | — | 58.57 | 8.28 | — | 26.62 | — | — |
| Player | MP | 1500 Meters | 200 Meters | 800 Meters | 400 Meters | Long Jump | 100 Meters | 100 Hurdles | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Margaretha GrabskeDistance | 5 | 5:22.9 | — | 2:25.7 | — | — | — | — | — |
| Renee BallardDistance | 6 | 4:56.10 | — | — | — | — | — | — | — |
| Tegan BishopDistance | 10 | 4:55.6 | — | — | — | — | — | — | 11:10.4 |
| Parker AllenDistance | 10 | 4:54.1 | — | 2:23.9 | — | — | — | — | 12:15.10 |
| Meredith DrylieDistance | 11 | 4:47.2 | — | 2:17.1 | — | — | — | — | — |
| Catherine HoltrupDistance | 11 | 4:46.6 | — | — | — | — | — | — | — |
| Starr ScottDistance | 9 | 4:45.8 | — | 2:14.5 | — | — | — | — | — |
| Sophia PelligreenDistance | 8 | 4:40.4 | — | — | — | — | — | — | — |
| Clara GillenDistance | 9 | 4:37.2 | — | — | — | — | — | — | 10:33.8 |
| Emily MordenDistance | 10 | 4:33.3 | — | 2:16.2 | — | — | — | — | 10:48.7 |
| Ava MahlandtJumps | 5 | — | — | — | — | — | — | — | — |
| Bailey WisdomThrows | 5 | — | — | — | — | — | — | — | — |
| Becky PhillipsSprints | 14 | — | 26.01 | 2:14.5 | 56.40 | — | — | — | — |
| Cassandra WedinJumps | 10 | — | — | — | — | 5.15m | — | — | — |
| Ella CoppingerDistance | 14 | — | 27.56 | 2:37.8 | — | 4.66m | — | 15.75 | — |
| Ellie ShanahanSprints | 13 | — | 25.25 | — | — | — | 12.20 | — | — |
| Erica BroinJumps | 10 | — | — | — | — | — | — | — | — |
| Izzy DunbarSprints | 6 | — | 28.34 | — | 1:05.9 | 4.61m | 14.07 | — | — |
| Jane HollowayJumps | 14 | — | — | — | — | 5.26m | 12.69 | — | — |
| Jenna GivensJumps | 12 | — | — | — | — | 4.90m | — | — | — |
| Jillian JacksonSprints | 14 | — | 25.96 | — | 56.34 | — | — | — | — |
| Kate HartleySprints | 15 | — | — | — | 58.11 | — | — | 15.34 | — |
| Katie KocanSprints | 13 | — | 25.67 | — | — | — | 12.25 | — | — |
| Libby WilliamsThrows | 14 | — | — | — | — | — | — | — | — |
| Mackenzie SharpJumps | 5 | — | — | — | — | — | — | — | — |
| Madeline RowoldThrows | 7 | — | — | — | — | — | — | — | — |
| Melissa RiegleJumps | 7 | — | — | — | — | — | — | — | — |
| Nora KileySprints | 14 | — | 26.60 | 2:35.8 | — | 4.86m | — | 15.27 | — |
| Patricia O'NeillSprints | 13 | — | 26.43 | — | 58.79 | — | — | — | — |
| Quincy HubertSprints | 14 | — | — | — | 1:00 | — | — | 14.93 | — |
| Zora WilliamsSprints | 13 | — | — | — | 58.24 | — | — | — | — |
Season bests from TFRRS published meet results.