| Player | MP | 800 Meters | 1000 Meters | Mile | 3000 Meters | 200 Meters | 400 Meters | 500 Meters | 600 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Tommy SilvesterMiddle Distance | 5 | 1:59.8 | 2:39.5 | — | — | — | — | 1:04.5 | — |
| Christian NapoliDistance | 10 | 1:58.5 | 2:27.9 | 4:15.2 | — | — | — | — | — |
| Matt CarnesMiddle Distance | 10 | 1:58.2 | 2:34.4 | — | — | — | — | — | — |
| Colin DonahoeMiddle Distance | 8 | 1:57.8 | — | — | — | — | — | — | 1:25.4 |
| Cristian Cruz | 12 | 1:57.8 | — | — | — | — | 48.89 | 1:03.9 | 1:21.4 |
| RJ Mallery | 7 | 1:57.5 | — | — | — | — | 53.49 | 1:07.8 | 1:22.4 |
| Jackson KaneDistance | 13 | 1:56.9 | 2:29.6 | 4:16.10 | — | — | — | — | — |
| Immanuel Rota-TalaricoMiddle Distance | 11 | 1:55.1 | 2:30.1 | — | — | — | — | — | — |
| Anton BovoneMiddle Distance | 13 | 1:54.9 | 2:28.5 | — | — | — | — | — | — |
| Tom BarauskyMiddle Distance | 6 | 1:54.8 | 2:28.4 | 4:22.6 | — | — | — | — | — |
| Chris ManzoMiddle Distance | 12 | 1:54.6 | — | — | — | — | — | 1:05.6 | 1:20.3 |
| Elijah SmithMiddle Distance | 10 | 1:54.3 | — | — | — | — | — | 1:05.4 | 1:20.8 |
| Regent WaldenMiddle Distance | 13 | 1:53.5 | — | — | — | — | — | — | 1:21.7 |
| Alex Wockenfuss | 10 | 1:51.4 | — | — | — | — | — | 1:02.10 | 1:19.4 |
| Will RauDistance | 11 | 1:51 | 2:24.4 | 4:10.2 | — | — | — | — | — |
| Adam PetersenSprints | 5 | — | — | — | — | 22.86 | — | — | — |
| Alex Garcia | 5 | — | — | — | — | — | 49.01 | 1:04.2 | — |
| Andrea BotteonDistance | 7 | — | — | — | 8:51.8 | — | — | — | — |
| Anthony GarganiDistance | 10 | — | — | — | 8:36.6 | — | — | — | — |
| Brendan HefferanDistance | 12 | — | 2:29.6 | 4:11.3 | 8:23.2 | — | — | — | — |
| Brody Wyatt | 14 | — | — | — | — | — | 50.77 | 1:05.6 | — |
| Cameron Campbell-MillerJumps | 6 | — | — | — | — | — | — | — | — |
| Darren CammaufLong Sprints | 5 | — | — | — | — | 22.16 | 48.23 | 1:03.9 | — |
| Eli StoudtDistance | 10 | — | — | 4:23.4 | 8:36.3 | — | — | — | — |
| Eli TurnerDistance | 11 | — | — | — | — | 22.64 | 50.82 | — | — |
| Evan McGregorDistance | 8 | — | 2:30.7 | 4:18.4 | — | — | — | — | — |
| Gavin MogckDistance | 9 | — | — | — | 8:24.6 | — | — | — | — |
| Henry PekloSprints | 6 | — | — | — | — | 23.00 | — | — | — |
| Ian RomeaDistance | 9 | — | — | — | 8:36.7 | — | — | — | — |
| James Mackey Jr.Long Sprints | 6 | — | — | — | — | 23.44 | 50.83 | — | — |
| Jay ShanahanDistance | 8 | — | — | — | 8:43.8 | — | — | — | — |
| Jerael Moore | 12 | — | — | — | — | 21.99 | — | — | — |
| Joey LanciDistance | 8 | — | — | 4:17.8 | — | — | — | — | — |
| Josh ForrestDistance | 9 | — | — | 4:15.4 | 8:35.3 | — | — | — | — |
| Layton Holt | 11 | — | — | — | — | 23.36 | 50.58 | — | — |
| Logan HenryJumps | 13 | — | — | — | — | 22.51 | — | — | — |
| Logan Maloney | 14 | — | — | — | — | 21.78 | 47.87 | — | — |
| Luke NossLong Sprints | 13 | — | — | — | — | 21.85 | 48.66 | 1:04.1 | — |
| Matt HoffmanDistance | 12 | — | 2:28.6 | 4:15.7 | 8:42.9 | — | — | — | — |
| Michael GlavinDistance | 11 | — | 2:23.6 | 4:07.2 | 8:11.5 | — | — | — | — |
| Noah DeckertDistance | 7 | — | 2:29.1 | 4:13.3 | 8:22.5 | — | — | — | — |
| Paride Iacono | 11 | — | — | — | — | 22.44 | — | — | — |
| Ryan CichockiDistance | 12 | — | 2:25.2 | 4:11.3 | 8:19.8 | — | — | — | — |
Season bests from TFRRS published meet results.