| Player | MP | 1500 Meters | 200 Meters | 5000 Meters | 800 Meters | Javelin | 100 Meters | 400 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Emma BaeyensDistance | 11 | 4:58.10 | — | 17:57.4 | — | — | — | — | — |
| Mauli HarfordDistance | 6 | 4:53.8 | — | — | 2:24.4 | — | — | — | — |
| Paige BoyceDistance | 8 | 4:47.1 | — | — | — | — | — | — | — |
| Cassidy KiddDistance | 11 | 4:44.5 | — | — | 2:14.3 | — | — | — | — |
| Sofia CondronDistance | 3 | 4:42.2 | — | 18:27.3 | — | — | — | — | — |
| Gianna HernandezDistance | 10 | 4:38.10 | — | — | 2:20.4 | — | — | — | — |
| Lorena DavidDistance | 8 | 4:36.5 | — | 16:29.9 | — | — | — | — | — |
| Kelseigh O'NeilDistance | 13 | 4:31.2 | — | 16:17.3 | — | — | — | — | — |
| Abby LoveSprints | 12 | — | 24.64 | — | — | — | 11.72 | — | — |
| Alana HenryDistance | 10 | — | — | — | 2:14.1 | — | — | — | — |
| Alianna EuckerJavelin | 5 | — | — | — | — | 51.43m | — | — | — |
| Anna BarberThrows | 9 | — | — | — | — | — | — | — | — |
| Ava FlahertyDistance | 3 | — | — | 19:50.1 | — | — | — | — | — |
| Ayotunde FolawewoJumps | 14 | — | — | — | — | — | — | — | — |
| Celine-Jada BrownJumps | 11 | — | — | — | — | — | — | — | 6.49m |
| Ciara DemarestThrows | 9 | — | — | — | — | — | — | — | — |
| Cynthia BoakyeSprints | 9 | — | 23.18 | — | — | — | 11.43 | — | — |
| Jenai BerryDistance | 11 | — | — | — | 2:14.9 | — | — | — | — |
| Jenovia LoganJumps | 13 | — | — | — | — | — | — | — | — |
| Llyric DriscollMulti-Events | 15 | — | 25.02 | — | — | — | — | — | 6.07m |
| Maeli GleasonDistance | 9 | — | — | 17:28.5 | — | — | — | — | — |
| Malina BohlmannJavelin | 7 | — | — | — | — | 47.50m | — | — | — |
| Michaela SchlemoDistance | 10 | — | — | 18:04.4 | — | — | — | — | — |
| Naylah JonesSprints | 9 | — | 23.87 | — | — | — | 11.50 | — | — |
| Olivia NorrisThrows | 3 | — | — | — | — | 40.47m | — | — | — |
| Paige FlorieaSprints/Jumps | 15 | — | 23.24 | — | — | — | — | — | 6.25m |
| Riley BrazierJavelin | 7 | — | — | — | — | 50.58m | — | — | — |
| Samantha GravattJavelin | 5 | — | — | — | — | 43.57m | — | — | — |
| Sierra LatonnelSprints | 11 | — | 24.31 | — | — | — | — | 54.38 | — |
| Success DuruzorSprints | 11 | — | 25.04 | — | — | — | — | 54.32 | — |
| Sydney NettlesSprints/Jumps | 9 | — | — | — | — | — | — | 58.22 | — |
| Tey'ana AmesThrows | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.