| Player | MP | Mile | 3000 Meters | 400 Meters | 60 Meters | 200 Meters | 800 Meters | 60 Hurdles | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Ava FlahertyDistance | 3 | 5:35.2 | 10:42.5 | — | — | — | — | — | — |
| Mauli HarfordDistance | 6 | 5:21.7 | — | — | — | — | — | — | — |
| Michaela SchlemoDistance | 10 | 5:20 | 10:23.2 | — | — | — | — | — | — |
| Emma BaeyensDistance | 11 | 5:09.1 | 10:11.3 | — | — | — | — | — | — |
| Paige BoyceDistance | 8 | 5:06.7 | — | — | — | — | 2:19.3 | — | — |
| Cassidy KiddDistance | 11 | 5:06.4 | — | — | — | — | 2:17.3 | — | — |
| Gianna HernandezDistance | 10 | 5:04.7 | 10:42.5 | — | — | — | — | — | — |
| Maeli GleasonDistance | 9 | 5:03.5 | 9:55.2 | — | — | — | — | — | — |
| Kelseigh O'NeilDistance | 13 | 4:58.7 | 9:27.2 | — | — | — | — | — | — |
| Lorena DavidDistance | 8 | 4:58.6 | 9:36.8 | — | — | — | — | — | — |
| Abby LoveSprints | 12 | — | — | — | 7.50 | 24.76 | — | — | — |
| Alana HenryDistance | 10 | — | — | 1:02.6 | — | — | 2:12.6 | — | — |
| Alanna WoolfolkJumps | 3 | — | — | — | — | — | — | — | — |
| Anna BarberThrows | 9 | — | — | — | — | — | — | — | — |
| Anna StraffordDistance | 1 | — | 12:06.7 | — | — | — | — | — | — |
| Ayotunde FolawewoJumps | 14 | — | — | — | — | — | — | 8.97 | 12.65m |
| Carly NicholsonDistance | 1 | — | — | — | — | — | — | — | — |
| Celine-Jada BrownJumps | 11 | — | — | 53.40 | — | — | — | — | — |
| Charlee CrawfordSprints | 6 | — | — | 52.93 | 7.50 | 24.22 | — | — | — |
| Ciara DemarestThrows | 9 | — | — | — | — | — | — | — | — |
| Cynthia BoakyeSprints | 9 | — | — | — | 7.47 | — | — | — | — |
| Emma KeatingPole Vault | 1 | — | — | — | — | — | — | — | — |
| Jenai BerryDistance | 11 | — | — | 58.62 | — | — | 2:13.6 | — | — |
| Jenovia LoganJumps | 13 | — | — | — | — | — | — | — | — |
| Llyric DriscollMulti-Events | 15 | — | — | — | — | — | — | 8.47 | 12.40m |
| Madison StevensThrows | 4 | — | — | — | — | — | — | — | — |
| Naylah JonesSprints | 9 | — | — | — | 7.51 | 25.15 | — | — | — |
| Paige FlorieaSprints/Jumps | 15 | — | — | — | — | 24.64 | — | — | — |
| Sierra LatonnelSprints | 11 | — | — | 55.78 | 7.60 | — | — | — | — |
| Success DuruzorSprints | 11 | — | — | 54.93 | 7.50 | 25.05 | — | — | — |
| Sydney NettlesSprints/Jumps | 9 | — | — | 58.21 | — | — | — | 8.84 | 10.83m |
| Tey'ana AmesThrows | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.