| Player | MP | 5000 Meters | 1500 Meters | 200 Meters | 800 Meters | Long Jump | 100 Meters | 3000 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Maan PatelDistance | 8 | 15:02.4 | — | — | — | — | — | — | — |
| Billy ClewellDistance | 7 | 15:01.10 | 4:02.4 | — | 1:57.1 | — | — | — | — |
| Jack TavaglioneDistance | 5 | 14:59.2 | — | — | — | — | — | — | — |
| Lucas ReguinhoDistance | 3 | 14:56.6 | — | — | — | — | — | — | — |
| Hisham EttayebiDistance | 9 | 14:54.9 | 4:00.3 | — | — | — | — | 8:50.8 | — |
| Tommy JendrykaDistance | 5 | 14:53.7 | — | — | — | — | — | 8:54.3 | — |
| Sean MatthewsDistance | 3 | 14:50.9 | — | — | — | — | — | — | — |
| Jack MoranDistance | 4 | 14:49.3 | 4:03.9 | — | — | — | — | — | — |
| Ryan SmithDistance | 9 | 14:46.1 | 4:01.1 | — | — | — | — | 8:40.6 | — |
| Liam TiltonDistance | 10 | 14:07.9 | 3:53.3 | — | — | — | — | — | — |
| Gavin RossiDistance | 12 | 14:07.6 | 3:56.8 | — | — | — | — | — | — |
| Micah LawsonDistance | 14 | 14:04.5 | — | — | — | — | — | — | — |
| Andrew BoakyeSprints | 9 | — | — | 21.06 | — | — | 10.61 | — | — |
| Andrew KrallThrows | 14 | — | — | — | — | — | — | — | — |
| Anthony ConreyJumps | 8 | — | — | — | — | 7.03m | — | — | — |
| Brian ButlerJumps | 5 | — | — | — | — | — | — | — | 1.97m |
| Brian O'SullivanPole Vault | 14 | — | — | — | — | — | — | — | — |
| Bryce TuckerSprints | 11 | — | — | — | 1:55.7 | — | — | — | — |
| Carlos BermudezThrows | 5 | — | — | — | — | — | — | — | — |
| Chris SerraoSprints | 8 | — | — | — | — | — | — | — | — |
| Daniel AranaJumps | 10 | — | — | — | — | 7.23m | — | — | — |
| Daniel DuncanSprints | 6 | — | — | 20.91 | — | — | 10.24 | — | — |
| Donavan AndersonJumps | 11 | — | — | — | — | 7.88m | — | — | — |
| Gabriel RodriguezDistance | 12 | — | — | — | 1:52.10 | — | — | — | — |
| Greg McQueenSprints | 7 | — | — | 21.14 | — | — | 10.34 | — | — |
| Jaylin SantiagoSprints/Hurdles | 4 | — | — | 22.20 | — | — | — | — | — |
| Joseph OduroJumps | 10 | — | — | — | — | — | — | — | — |
| Justin KolpanMulti-Events | 4 | — | — | — | — | — | — | — | — |
| Kevin O'SullivanPole Vault | 14 | — | — | — | — | — | — | — | — |
| Kyle RakitisDistance | 12 | — | 3:47.3 | — | 1:51.9 | — | — | — | — |
| Lathan BrownSprints | 7 | — | — | 21.61 | — | — | — | — | — |
| Malachi YehudahJumps | 11 | — | — | — | — | — | — | — | 2.16m |
| Nicholas VannattaJavelin | 7 | — | — | — | — | — | — | — | — |
| Patrick CoyleDistance | 9 | — | — | — | 1:52.3 | — | — | — | — |
| Robert PanequeJavelin | 5 | — | — | — | — | — | — | — | — |
| Robert PoplauDistance | 12 | — | 3:53.8 | — | 1:51.5 | — | — | — | — |
| Ryan MerlinoPole Vault | 11 | — | — | — | — | — | — | — | — |
| Shamali WhittleSprints | 8 | — | — | 20.48 | — | — | 10.13 | — | — |
| Shawn BradyThrows | 11 | — | — | — | — | — | — | — | — |
| Sincere RobinsonSprints/Jumps | 12 | — | — | — | — | 8.13m | — | — | 2.00m |
| Zach LoveJumps | 4 | — | — | — | — | 7.84m | — | — | — |
Season bests from TFRRS published meet results.