| Player | MP | 5000 Meters | 200 Meters | 400 Meters | 800 Meters | 1500 Meters | 100 Meters | 3000 Steeplechase | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Samantha Lorey | 5 | 18:46.5 | — | — | — | — | — | — | — |
| Charlotte HudsonDistance | 7 | 18:06.2 | — | — | — | — | — | — | 37:06.9 |
| Lily StrebelDistance | 7 | 17:43.8 | — | — | — | — | — | — | — |
| Lydia ShieldsDistance | 5 | 17:42.1 | — | — | — | — | — | — | 36:33.9 |
| Addie CohenDistance | 10 | 17:34.1 | — | — | — | — | — | 11:01.9 | — |
| Estella Bruneau | 9 | 17:30.7 | — | — | — | — | — | — | — |
| Hallie MunizDistance | 9 | 16:18.9 | — | — | — | 4:26.4 | — | — | — |
| Alexandra CahillHurdles/Sprints | 14 | — | 26.67 | — | — | — | 12.64 | — | — |
| Ashley BoleshSprints/Middle Distance | 10 | — | 26.69 | 57.40 | 2:14.1 | — | — | — | — |
| Ava LoVuoloDistance | 11 | — | — | — | 2:19.6 | 4:41.1 | — | — | — |
| Avery BeikeDistance | 1 | — | — | — | — | — | — | — | — |
| Caroline DonohoeMiddle Distance | 12 | — | 26.01 | 55.97 | 2:07.7 | — | — | — | — |
| Kayla BubackMiddle Distance | 8 | — | 27.02 | 58.25 | — | — | — | — | — |
| Mia PaolinoDistance/Steeplechase | 11 | — | — | — | — | 4:38.7 | — | 10:44.10 | — |
| Molly FlanaganMiddle Distance | 7 | — | — | 58.05 | 2:11 | — | — | — | — |
| Morgan ElliottMiddle Distance | 11 | — | 26.14 | 57.09 | — | — | — | — | — |
| Sydney PhillipsSprints/Hurdles/Jumps | 15 | — | — | — | — | — | 13.02 | — | — |
Season bests from TFRRS published meet results.